Rank by Stage

RSCASS Home Page
 
 Long Range  |  Heads Up  | Main Match

Sept 08

Shooter   RANK BY STAGE - SCORED ON TIME Class Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Rank Points
1 Palo Verde Shootist 1 5 1 1 1 4 MCH-1 13
2 Sheriff Bill Murphy Frontier Cartridge 2 1 2 3 4 1 FCRT-1 13
3 Rowdy Otis Silver Senior 4 6 6 5 6 7 SLSN1 34
4 Claudia Feather Ladies Trad. 7 4 3 9 11 5 LTR-1 39
5 Cutler Classic Cowboy 5 8 8 8 7 8 CCB-1 44
6 Gil T. Azell Mens Trad. 9 14 4 12 3 6 TRA-1 48
7 No Horse Charlie Mens Duelist 6 10 5 13 8 12 DUE-1 54
8 Az Thumber Shootist 3 3 17 10 13 10 SHO-1 56
9 Frisco Elder Statesman 19 9 7 18 10 3 EldST-1 66
10 AZ Beancounter 49'ers (49-60) 17 20 9 7 2 16 M49-1 71
11 Orin Sackett Mens Trad. 26 7 16 2 12 9 TRA-2 72
12 Gateslinger Frontier Cartridge 10 23 18 6 5 19 FCRT-2 81
13 AZ O. Mens Trad. 15 11 21 14 14 15 TRA-3 90
14 Copper Baron Senior (60+) 14 17 13 11 24 13 SEN-1 92
15 Pink Gunfighter 21 13 15 17 21 20 GUN-1 107
16 J.P. Riley Mens Trad. 23 19 23 23 18 2 TRA-4 108
17 Marshal Chick Brewster Mens Duelist 18 24 20 16 20 17 DUE-2 115
18 Bullseye Bucky Mens Trad. 12 26 11 19 15 24 TRA-5 107
19 Sonora Jack 49'ers (49-60) 16 12 22 22 23 23 M49-2 118
20 Climax Jim Elder Statesman 24 27 25 15 17 18 EldST-2 126
21 Dynamite Dave Mens Mod. 13 18 19 21 16 28 MOD-1 115
22 Fuzzy Joe Kell Senior Duelist 22 21 27 24 22 21 SDUE-1 137
23 Fire House Jack 49'ers (49-60) 20 22 24 20 25 26 M49-3 137
24 Swede Bob Fulafit 49'ers (49-60) 27 25 28 27 26 25 M49-4 158
25 Wompuss Cat Elder Statesman 30 28 31 31 27 29 EldST-3 176
26 Lavender Elder Statesman 32 32 32 33 29 27 EldST-4 185
27 Munchie Junior (-18) 29 31 34 32 30 30 JUN-1 186
28 Blue Ridge Ranger Shootist 25 16 10 34 9 11 SHO-2 105
29 Goodness Grace Ladies Duelist 31 29 33 28 31 31 LDL-1 183
30 Rattler John Shootist 11 2 26 4 32 32 SHO-3 107
31 Bad Apple Senior Duelist 8 15 12 30 34 34 SDUE-2 133
32 G.O. West Mens Duelist 33 33 14 29 19 22 DUE-3 150
33 W.T. Bodine 49'ers (49-60) 28 30 29 26 33 33 M49-5 179
34 Aim Me West Ladies Duelist 34 34 30 25 28 14 LDL-2 165
Dusty K-Bar x Open x Open-1 0