Rank by Stage

RSCASS Home Page
 
 Long Range  |  Heads Up  | Main Match

Aug08

Shooter   RANK BY STAGE - SCORED ON TIME Class   Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Rank   Points
1 Palo Verde Shootist 4 1 4 2 2 1 MCH-1   14
2 Arizona Redneck Mens Trad. 10 3 3 1 1 2 TRA-1   20
3 Claudia Feather  Ladies Trad. 2 2 6 6 7 7 LTR-1   30
4 Cutler Classic Cowboy 3 6 7 4 5 4 CCB-1   29
5 Gil T. Azell Mens Trad. 9 5 1 3 4 9 TRA-2   31
6 Rowdy Otis Silver Senior 1 11 5 9 3 8 SLSN1   37
7 Az Lightning Jack Mens Mod. 5 8 11 11 10 5 MOD-1   50
8 Gateslinger Frontier Cartridge 6 18 13 5 12 6 FCRT-1   60
9 Orin Sackett 49'ers (49-60) 16 4 12 17 9 3 M49-1   61
10 Big Wolf Silver Senior 7 14 9 12 11 18 SLSN2   71
11 Az Thumber Shootist 12 9 2 20 6 14 SHO-1   63
12 Marshal Chick Brewster Mens Duelist 14 12 16 8 14 17 DUE-1   81
13 Horsey Cow Mens Trad. 13 13 21 14 13 11 TRA-3   85
14 AZ O. Mens Trad. 21 10 10 10 20 13 TRA-4   84
15 Rattlesnake Roy Mens Trad. 8 21 14 7 17 19 TRA-5   86
16 Old Sparky Mens Duelist 22 7 24 13 8 12 DUE-2   86
17 Copper Baron Senior (60+) 15 24 8 15 23 10 SEN-1   95
18 Dusty K-Bar Gunfighter 11 25 18 21 19 16 GUN-1   110
19 Sonora Jack Mens Duelist 17 17 17 18 21 22 DUE-3   112
20 Pink Gunfighter 23 20 19 16 15 15 GUN-2   108
21 Arizona Gambler Silver Senior 18 15 26 23 16 23 SLSN3   121
22 Moro Kid Gunfighter 19 27 15 19 22 20 GUN-3   122
23 Dynamite Dave Mens Mod. 20 16 25 22 18 29 MOD-2   130
24 Little Mo Senior Duelist 24 23 23 24 26 21 SDUE-1   141
25 Strait Ace Mens Trad. 28 22 20 25 25 25 TRA-6   145
26 Lavender Elder Statesman 26 26 28 26 24 26 EldST-1   156
27 Little John Mens Trad. 31 30 22 27 27 24 TRA-7   161
28 Munchie Junior (-18) 29 29 27 28 28 27 JUN-1   168
29 Silver Dove Ladies Senior  27 28 29 30 30 28 LSEN-1   172
30 Preston Mens Trad. 30 31 30 29 29 30 TRA-8   179
31 J.P. Riley Mens Trad. 25 19 31 31 31 31 TRA-9   168
El Patron Gordo x Wild Bunch x             Open-1   0

Clean Match w/ bonus:    Cutler!