Winners Recap
May 2008

RSCASS Home Page
 
 Long Range  |  Heads Up  |  Rank by Stage 

May  2008       WINNERS RECAP - SCORED ON TOTAL TIME Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Total   Pnlty Rank  
                     
OVERALL: Palo Verde 22.48 15.87 26.49 22.05 24.53 39.88 23.23 174.53 15 1
                     
TRADITIONAL:                      
1st Place:   Orin Sackett 33.5 26.99 36.4 27.1 49.96 35.47 31.11 240.53 30 12
2nd Place:   Horsey Cow 37.49 43.79 52.2 29.64 29.69 41.14 31.24 265.19 25 16
3rd Place:   Bullseye Bucky 48.41 31.24 50.44 37.56 42.77 46.8 45.21 302.43 15 21
4th Place:   J.P. Riley 51.97 41.24 42.36 39.48 45.14 72.41 35.53 328.13 80 25
5th Place:   Wichita John 54.13 32.85 50.21 35.16 60.39 65.45 50.26 348.45 0 31
                     
MODERN:                      
1st Place:   Az Lightning Jack 28.43 25.98 34.27 29.59 32.42 44.81 29.65 225.15 0 8
2nd Place:   Superstition Slim 52.92 41.41 58.39 74.43 43.21 49.91 42.46 362.73 15 33
3rd Place:   Dynamite Dave 54.92 41.21 52.39 44.82 58.56 78.75 51.19 381.84 40 34
                     
LADIES TRADITIONAL:                      
1st Place:   Claudia Feather  29.38 22.18 34.61 22.84 25.74 31.72 25.3 191.77 -5 5
2nd Place:   Etta Mae 27.64 24.11 30.34 27.55 24.78 30.26 27.35 192.03 0 6
3rd Place:   Ruthie Rawhide 65.5 57.41 113.9 94.7 67.97 64.62 74.18 538.32 20 42
4th Place:   Lady Lindy 63.62 82.75 121.5 59.05 106.1 71.34 57.26 561.54 45 44
                     
DUELIST:                      
1st Place:   Old Sparky 33.93 25.88 41.15 34.19 40.25 37.2 46.07 258.67 20 14
2nd Place:   Two Dogs 33.63 20.21 35.91 37.02 67.8 52.81 25.03 272.41 70 18
3rd Place:   No Horse Charlie 49.92 31.74 43.48 37.78 47.87 74.19 44.09 329.07 90 26
4th Place:   Sonora Jack 42.71 43.91 46.59 43.2 40.3 57.26 58.21 332.18 10 28
5th Place:   Buckshot Brad 59.05 34.71 60.58 44.27 44.84 50.85 39.16 333.46 25 29
                     
GUNFIGHTER:                      
1st Place:   Dubious Don 34.72 25.75 41.65 20.55 23.83 41.72 40.88 229.1 30 10
2nd Place:   Valdez 41.14 33.79 46.75 31.12 25.49 31.07 25.79 235.15 0 11
3rd Place:   Pink 24.67 35.3 53.42 40.69 41.04 68.22 37.22 300.56 20 19
4th Place:   Dusty K-Bar 40.63 37.7 45.93 50.82 58.93 50.14 34.04 318.19 45 22
5th Place:   Gunner 58.57 78.94 75.14 59.02 88.08 64.3 51.01 475.06 45 39
                     
Frontier Cartridge:                      
1st Place:   Sheriff Bill Murphy 25.6 17.07 34.63 17.52 21.1 33.98 26.46 176.36 10 2
2nd Place:   Blue Ridge Ranger 31.91 23 33.19 19.34 21.75 37.12 19.78 186.09 0 3
3rd Place:   Rowdy Otis 33.17 20.17 37.19 24.41 53.31 47.52 26.5 242.27 25 13
4th Place:   Gateslinger 55.45 18.57 30.71 26.92 48.73 999 999 2178.38 40 47
                     
Classic Cowboy:                      
1st Place:   Cutler 30.21 24.51 32.3 24.73 29.89 40.47 29.27 211.38 -5 7
2nd Place:   G.O. West 42.2 25.57 44.51 32.13 37.61 38.46 42.37 262.85 25 15
                     
SENIOR:                      
1st Place:   Shinbone Shooter 25.58 20.64 31.16 22.28 30.83 33.69 26.23 190.41 0 4
2nd Place:   Copper Baron 52.91 35.83 40.68 32.92 31.61 38.13 34.23 266.31 25 17
3rd Place:   El Patron Gordo 44.74 41.11 62.91 46.9 45.2 47.67 41.35 329.88 10 27
4th Place:   Rattlesnake Roy 60.79 41.88 66.33 32.64 47.34 44.56 47.76 341.3 60 30
5th Place:   Custor County Kid 54.01 52.24 60.83 55.79 49.97 69.26 46.02 388.12 0 35
                     
LADIES SENIOR:                      
1st Place:   Adelada Rose 42.45 32.27 64.7 38.38 61.52 47.08 39.52 325.92 15 24
                     
SENIOR DUELIST:                      
1st Place:   Little Mo 66.14 49.9 61.12 49.92 52.89 68.67 48 396.64 0 36
2nd Place:   Caddo Bob 58.29 41.79 78.7 49.02 51.02 64.09 57.49 400.4 10 37
                     
SILVER SENIOR:                      
1st Place:   Wrangel 36.55 25.3 40.29 24.38 29.52 44.2 27.99 228.23 -5 9
                     
ELDER STATESMAN:                      
1st Place:   Climax Jim 75.47 38.84 47.03 30.22 37.6 50.42 39.31 318.89 35 23
2nd Place:   Wompuss Cat 69.2 50.72 78.64 56.35 61.2 74.51 57.13 447.75 -5 38
3rd Place:   Cayuse Dick 74.98 52.38 64.68 71.54 70.29 98.8 53.12 485.79 60 40
4th Place:   Lavender 89.79 61 91.53 64.48 70.85 82.12 75.6 535.37 35 41
5th Place:   Desert Hawk 59.5 51.97 999 999 42.27 68.74 47.95 2268.43 30 48
                     
JUNIOR:                      
1st Place:   Oklahoma Mike 42.26 40.96 51.81 35.76 47.15 47.42 36.63 301.99 10 20

 

Clean Match w/ bonus:   Claudia Feather, Cutler, Wrangel, and Wompuss Cat