Winners Recap
March 2008

RSCASS Home Page
 
 Long Range  |  Heads Up  |  Rank by Stage 

Mar  2008       WINNERS RECAP - SCORED ON TOTAL TIME Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Total   Pnlty Rank  
                     
OVERALL: Shinbone Shooter 26.69 22.47 27.68 30.57 26.44 24.04 22.65 180.54 0 1
                     
MENS TRADITIONAL:                      
1st Place:   Bullseye Bucky 33.96 33.32 36.25 37.4 37.33 37.06 31.31 246.63 10 15
2nd Place:   Clete Landhawker 41.93 26.7 41.51 43.14 38.49 29.49 27.79 249.05 50 17
3rd Place:   Horsey Cow 36.03 47.66 30.64 38.07 36.03 30.14 32.89 251.46 25 18
4th Place:   Tombstone Mike 37.87 32.71 40.4 39.83 33.93 49.58 33.22 267.54 20 22
5th Place:   J.P. Riley 42.69 28.18 32.99 51.63 53.06 32.77 30.73 272.05 55 23
                     
MENS MODERN:                      
1st Place:   Gold Canyon Kid 49.72 22.73 25.4 28.34 37.59 28.4 25.57 217.75 20 8
2nd Place:   Az Lightning Jack 33.49 25.03 89.85 28.4 37.76 36.62 35.66 286.81 45 26
3rd Place:   Superstition Slim 54.63 38.95 54.52 48.22 46.13 58.33 65 365.78 10 42
4th Place:   I B Try'n  59.54 59.88 55.8 54.43 99.31 43.67 47.77 420.4 60 47
                     
LADIES TRADITIONAL:                      
1st Place:   Etta Mae 26.33 21.57 24.43 33.41 27.88 28.42 22.67 184.71 10 2
2nd Place:   Claudia Feather  24.96 23.09 24.64 27.39 32.54 27.04 28.54 188.2 10 4
3rd Place:   San Tan Shan 53.72 35.89 43.05 47.93 56.8 47.36 44.51 329.26 25 38
                     
LADIES MODERN:                      
1st Place:   Arizona Sunshine 59.55 43.13 47.87 59.19 117.5 52.72 49.29 429.25 15 48
                     
MENS DUELIST:                      
1st Place:   Two Dogs 27.37 23.31 26.25 29.43 29.56 25.99 25.66 187.57 0 3
2nd Place:   G.O. West 31.43 36.97 29.44 44.62 40.46 33.43 29.54 245.89 15 14
3rd Place:   Sonora Jack 53.15 43.56 43.4 50 49.33 41.35 41.36 322.15 20 34
                     
GUNFIGHTER:                      
1st Place:   Missouri River Kid 29.24 27.7 27.2 38.59 40.48 30.58 31.01 224.8 30 10
2nd Place:   Secondhand Jack 38.2 29.49 32.4 39.66 43.62 36.13 34.04 253.54 5 19
3rd Place:   Tick Ridge 40.47 29.98 30.14 44.77 46.86 33.98 33.3 259.5 15 21
4th Place:   Gary Norsk  45.25 36.23 40 42.9 46.56 37.02 40.28 288.24 0 28
5th Place:   Laporte Lil 42.74 43.02 34.77 51.22 42.88 39.75 38.12 292.5 20 30
                     
BLACK PWDR:                      
1st Place:   Yankee 55.12 30.3 27.04 33.38 30.19 43.05 28.46 247.54 45 16
2nd Place:   Boston Lady 43.58 45.09 40.35 249.3 64.63 46.47 44.93 534.38 215 55
                     
Classic Cowboy:                      
1st Place:   Cutler 31.03 25.59 26.07 37.29 32.24 30.2 25.66 208.08 5 6
                     
 49' ERS:                      
1st Place:   Avocatessa 36.37 40.81 45.32 39.39 46.32 40.64 39.38 288.23 25 27
2nd Place:   W.T. Bodine 53.29 47.16 52.17 62.16 68.42 60.45 65.85 409.501 10 46
3rd Place:   Marshal Harpoluke 96.37 81.49 93.9 118.9 118.2 113.9 115 737.88 45 56
                     
SENIOR:                      
1st Place:   Outlaw Exterminator 30.21 23.2 24.02 27.85 34.35 36.58 27.83 204.04 15 5
2nd Place:   Copper Baron 32.3 30.37 30.48 42.51 40.67 35.32 25.97 237.62 25 12
3rd Place:   Rowdy Otis 33.15 35.74 32.48 45.99 33.41 32.42 30.24 243.43 15 13
4th Place:   Swiftwater Jack 35.8 29.02 33.47 45.98 40.56 31.47 38.78 255.08 5 20
5th Place:   Custor County Kid 56.42 50.51 49.27 54.79 72.63 46.24 60.48 390.34 5 44
                     
LADIES SENIOR:                      
1st Place:   Cicada 35.46 24.36 34.48 38.31 35.4 36.63 29.86 234.5 20 11
2nd Place:   Bonnie Dee 47.81 35.28 38.3 41.2 48.57 43.33 47.22 301.71 5 32
3rd Place:   Lady Outlaw 48.06 47.54 43.12 51.55 45.69 45.22 44.36 325.54 20 37
4th Place:   Missouri River Lo 55.6 43.53 52.07 53.34 64.44 45.41 42.54 356.93 0 40
5th Place:   Conchita Chisum 53.03 38.32 50.01 42.26 51.82 63.94 61.1 360.48 30 41
                     
SENIOR DUELIST:                      
1st Place:   Blue Ridge Ranger 65.18 21.63 23.95 36.23 26.17 24.97 26.4 224.53 40 9
2nd Place:   Fuzzy Joe Kell 45.33 41.52 46.07 55.72 54.23 42.54 50.84 336.25 0 39
3rd Place:   Caddo Bob 66.24 49.87 60.54 61.2 64.82 75.73 59.38 437.78 15 50
                     
SUPER SENIOR:                      
1st Place:   Frisco 25.6 38.37 24.88 37.84 33.22 28.06 29.63 217.6 30 7
2nd Place:   Beaver Trapper 39.38 34.07 36.33 52.22 39.72 35.42 35.18 272.32 5 24
3rd Place:   Climax Jim 51.98 38.92 40.03 60.88 52.61 37.05 41.94 323.41 15 36
4th Place:   Rio Ray 66.47 49.24 50.26 54.23 95.2 50.41 40.39 406.2 50 45
5th Place:   Turkey Creek Jake 63.8 52.61 58.1 62.39 67.97 59.14 67.57 431.58 10 49

 

Clean Match:   Shinbone Shooter, Two Dogs, Gary Norsk, Fuzzy Joe Kell,
Conchita Chisum, Rebel Red, Gunner