Winners Recap

July 2008

RSCASS Home Page
 
 Long Range  |  Winners  |  Heads Up

 

Shooter   RANK BY STAGE - SCORED ON TIME Class   Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Rank   Points
1 Palo Verde Shootist 1 1 1 1 6 2 MCH-1   12
2 Blue Ridge Ranger Shootist 2 5 2 2 1 6 SHO-1   18
3 Rowdy Otis Silver Senior 4 2 7 3 2 5 SLSN1   23
4 Big Wolf Silver Senior 8 9 3 6 10 1 SLSN2   37
5 Cutler Classic Cowboy 5 3 18 5 3 7 CCB-1   41
6 Superstition Mens Trad. 7 4 8 7 14 3 TRA-1   43
7 Dusty K-Bar Gunfighter 10 7 10 8 8 4 GUN-1   47
8 Clete Landhawker Senior (60+) 3 20 5 10 9 10 SEN-1   57
9 Bullseye Bucky Mens Trad. 12 8 13 13 4 11 TRA-2   61
10 No Horse Charlie Mens Duelist 9 11 16 4 11 13 DUE-1   64
11 Copper Baron Senior (60+) 16 16 4 15 5 8 SEN-2   64
12 Newt Dobbs Junior (-18) 6 14 12 16 16 9 JUN-1   73
13 Aim Me West Ladies Duelist 17 10 6 12 13 14 LDL-1   72
14 J.P. Riley Mens Trad. 15 6 17 18 18 12 TRA-3   86
15 Climax Jim Elder Statesman 18 15 14 11 19 16 EldST-1   93
16 Dynamite Dave Mens Mod. 14 17 11 19 20 20 MOD-1   101
17 Pink Gunfighter 19 12 15 14 12 27 GUN-2   99
18 Earl J. Brasse Frontier Cartridge 23 19 21 17 7 15 FCRT-1   102
19 Superstition Slim Mens Mod. 13 13 22 20 25 19 MOD-2   112
20 Goodness Grace Gunfighter 21 22 20 24 15 21 GUN-3   123
21 Little Mo Senior Duelist 22 21 19 22 21 18 SDUE-1   123
22 Swede Bob Fulafit 49'ers (49-60) 20 23 27 26 22 17 M49-1   135
23 Wompuss Cat Elder Statesman 26 25 24 23 24 22 EldST-2   144
24 W.T. Bodine 49'ers (49-60) 28 24 23 21 23 26 M49-2   145
25 Gunner Gunfighter 24 26 26 25 28 23 GUN-4   152
26 Nat Love Mens Duelist 27 27 25 28 26 25 DUE-2   158
27 Munchie Junior (-18) 25 28 28 27 27 24 JUN-2   159
28 G.O. West Mens Duelist 11 18 9 9 17 28 DUE-3   92
Sheriff Bill Murphy x Wild Bunch x             Open-1   0