Winners Recap
January 2008

RSCASS Home Page
 
 Long Range  |  Heads Up  |  Rank by Stage 

Jan  2008       WINNERS RECAP - SCORED ON TOTAL TIME Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total   Pnlty Rank  
                   
OVERALL: Hells Comin 14.92 15.04 37.87 21.10 15.84 43.05 147.82 20 1
                   
MENS TRADITIONAL:                    
1st Place:   Ruford Twonickles 14.08 18.62 53.97 27.44 21.03 36.23 171.37 5 12
2nd Place:   Bullseye Bucky 23.37 16.4 55.11 20.66 19.14 39.05 173.73 5 16
3rd Place:   Orin Sackett 19.97 24.45 57.17 17.66 16.63 46.19 182.07 5 18
4th Place:   Clete Landhawker 14.73 18.88 69.48 17.32 21.82 41.79 184.02 20 20
5th Place:   Tombstone Mike 38.28 17.74 57.2 22.59 27.32 45.25 208.38 25 28
                   
MENS MODERN:                    
1st Place:   Az Lightning Jack 19.56 15.48 39.53 21 19.26 40.49 155.32 10 5
2nd Place:   Gold Canyon Kid 17.37 16.85 51.55 19.17 19.35 39.59 163.88 0 7
3rd Place:   JJ Hold'em 21.16 24.95 74.61 27.46 22 42.79 212.97 15 31
4th Place:   Superstition Slim 27.14 20.93 66.56 47.36 27.08 56.98 246.05 10 42
5th Place:   Dynamite Dave 26.94 31.11 63.72 39.38 31.41 53.68 246.24 10 43
                   
LADIES TRADITIONAL:                    
1st Place:   Claudia Feather  16.33 15.24 44.56 23.96 15.77 32.8 148.66 5 2
2nd Place:   Etta Mae 19.45 17.93 46.56 15.64 15.63 42.56 157.77 15 6
3rd Place:   Hatchet Molly 17.5 15.1 51.93 32.21 15.95 39.92 172.61 15 14
4th Place:   San Tan Shan 24.43 21.5 79.5 30.51 32.36 65.06 253.36 5 48
5th Place:   Ruthie Rawhide 41.62 44.46 99.44 53.36 35.75 90.35 364.98 20 69
                   
LADIES MODERN:                    
1st Place:   Arizona Sunshine 32.66 30.08 86.04 29.99 32.78 66.74 278.29 0 55
                   
MENS DUELIST:                    
1st Place:   Two Dogs 20.11 16.96 52.34 21.65 19.19 35.4 165.651 0 8
2nd Place:   Blue Ridge Ranger 14.86 16.94 49.3 28.35 14.57 49.02 173.04 30 15
3rd Place:   Marshal Chick Brewster 22.48 22.65 59.7 33.43 21.48 49.1 208.84 15 29
4th Place:   G.O. West 25.43 30.14 55.27 31.15 24.14 49.37 215.5 10 32
5th Place:   Sonora Jack 29.32 27.3 85 45.85 29.98 62.04 279.49 10 56
                   
LADIES DUELIST:                    
1st Place:   Aim Me West 25.36 16.19 76.01 37.93 24.4 68.37 248.26 10 44
                   
GUNFIGHTER:                    
1st Place:   Guy Wolf 15.13 18.25 62.61 20.35 17.17 37.5 171.01 15 11
2nd Place:   Laporte Lil 23.77 22.03 60.46 31.35 24.43 56.07 218.11 10 33
3rd Place:   Secondhand Jack 29.98 19.12 66.56 31.51 30.64 60.86 238.67 25 40
4th Place:   Pink 24.56 29.49 69.78 30.58 42.84 63.76 261.01 25 52
5th Place:   Gary Norsk  34.87 36.58 71.61 26.9 26.18 999 1195.14 5 75
                   
BLACK PWDR:                    
1st Place:   Sheriff Bill Murphy 16.02 17.82 35.47 24.94 26.41 31.18 151.84 20 4
2nd Place:   Silverado Cid 21.42 17.29 48.67 23.45 27.55 37.08 175.46 5 17
3rd Place:   Dan Diamond 29.4 19.31 61.91 22.14 28.04 37.09 197.89 5 24
4th Place:   Cactus Cris 18.17 17.67 69.08 25.82 27.85 43.18 201.77 5 26
5th Place:   Capt. George Baylor 24.7 49.04 75.36 26.88 24.76 52.16 252.9 10 47
                   
Classic Cowboy:                    
1st Place:   Cutler 18.1 14.55 45.58 19.7 18.42 34.99 151.34 0 3
2nd Place:   Lefty Henderson 14.63 16.6 53.2 27.56 16.15 40.07 168.21 10 10
                   
 49' ERS:                    
1st Place:   AZ Beancounter 22.26 22.47 64.91 22.73 26.16 37.97 196.5 15 23
2nd Place:   Ricochet Rex 22.8 31.21 71.46 22.86 23.84 64.8 236.97 15 39
3rd Place:   Pop Korn Kid 30.46 34.8 68.81 31.53 27.98 62.44 256.02 30 50
4th Place:   A.J. Bob 37.4 29.01 94.27 57.01 32.43 57.07 307.19 15 59
5th Place:   W.T. Bodine 33.6 44.73 84.34 28.15 46.15 88.97 325.94 5 65
                   
SENIOR:                    
1st Place:   Shinbone Shooter 16.12 21.99 45.22 17.64 21.2 45.7 167.87 10 9
2nd Place:   Smack Water Jack 15.95 18.18 52.01 20.35 18.36 46.9 171.75 5 13
3rd Place:   Big Wolf 16.9 24.29 55.7 21.33 17.53 46.45 182.2 5 19
4th Place:   Copper Baron 17.77 20.51 60.41 25.26 25.51 40.58 190.04 0 21
5th Place:   Wrangel 20.97 17.54 51.02 20.57 18.11 61.91 190.12 15 22
                   
LADIES SENIOR:                    
1st Place:   Adelada Rose 33.09 26.95 77.54 32.38 24.21 58.01 252.18 15 46
2nd Place:   Lady Outlaw 35.41 39.95 92.55 32.4 25.01 60.52 285.84 10 57
3rd Place:   De Best 33.34 28.97 93.86 52.14 42.52 67.78 318.61 35 61
                   
SENIOR DUELIST:                    
1st Place:   Little Mo 35.52 37.2 88.41 32.07 38.86 67.93 299.99 5 58
2nd Place:   Caddo Bob 33.1 33.9 104.1 48.05 32.79 69.16 321.13 0 62
3rd Place:   Chapo 53.42 83.48 138.7 67.16 36.44 100.2 479.32 60 73
                   
SUPER SENIOR:                    
1st Place:   Badger Creek Bob 21.38 24.55 65.12 25.37 24.34 64.01 224.77 5 36
2nd Place:   Climax Jim 30.78 31.88 68.77 30.1 23.02 51.95 236.5 5 38
3rd Place:   Rio Ray 41.82 32.89 81.83 46.13 29.24 85.77 317.68 35 60
4th Place:   Lavender 37.68 39.76 98.53 40.1 38.52 68.4 322.99 5 63
5th Place:   Wompuss Cat 44 33.76 101.6 51.72 37.72 89.82 358.62 15 68
                   
JUNIOR:                    
1st Place:   Oklahoma Mike 27 30.59 75.84 25.4 30.46 66.26 255.55 5 49
2nd Place:   Munchie 97.48 79.5 122 85.54 51.89 115.6 552.02 15 74

 

Clean Match:   Cutler, Gold Canyon Kid, Two Dogs, Copper Baron,
Arizona Sunshine,  Caddo Bob