Winners Recap

October 2007

RSCASS Home Page
 
 Long Range  |  Heads Up  |  Rank by Stage 

Oct  2007       WINNERS RECAP - SCORED ON TOTAL TIME Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total   Pnlty Rank  
                       
OVERALL: Sheriff Bill Murphy 22.42 17.99 16.88 24.31 16.55 13.63 26.08   137.86 10 1
                       
MENS TRADITIONAL:                        
1st Place:   Sgt. Chess Tee 18.67 22.86 17.64 38.71 37.35 24.08 23.37   182.68 5 6
2nd Place:   Orin Sackett 19.29 23.32 31 29.28 34.42 26.29 19.31   182.91 10 7
3rd Place:   Bullseye Bucky 24.43 27.74 24.71 37.5 25.74 24.53 22.42   187.07 5 10
4th Place:   Copper Baron 26.55 28.14 22.43 45.2 30.64 22.28 21.87   197.11 10 12
5th Place:   Horsey Cow 22.94 26.62 29.23 39.87 25.57 24.73 30.15   199.11 5 14
                       
MENS MODERN:                        
1st Place:   Az Lightning Jack 20.6 21.62 21.68 35.19 22.94 31.29 25.46   178.78 25 5
2nd Place:   Superstition Slim 32.96 41.75 39.1 40.13 39.63 47.5 41.2   282.27 15 33
3rd Place:   Dynamite Dave 44.3 51.34 39.14 44.81 57.45 39.41 33.69   310.14 20 40
4th Place:   Tyree 36.94 50.43 61.78 85.36 67.71 42.61 70.27   415.1 25 50
                       
LADIES TRADITIONAL:                        
1st Place:   Etta Mae 24.62 27.56 16.99 33.35 20.39 18.53 22.73   164.17 20 3
2nd Place:   Claudia Feather  22.17 45.71 24.38 29.2 35.03 19.14 19.14   194.77 15 11
3rd Place:   Ruthie Rawhide 65.71 56.77 50.54 49.94 67.26 56.59 53.11   399.92 25 47
4th Place:   DeadEye Donna 28.93 83.22 63.48 86.59 69.13 77.6 76.52   485.47 25 51
                       
MENS DUELIST:                        
1st Place:   G.O. West 20.63 33.71 25.07 37.26 33.98 37.19 27.04   214.88 0 17
2nd Place:   Marshal Chick Brewster 27.95 40.99 30.18 37.3 26.4 24.06 31.7   218.58 10 20
3rd Place:   No Horse Charlie 22.04 43.28 24.14 26.98 58.11 26.33 30.41   231.29 60 24
4th Place:   Nat Love 84 101.7 57.17 95.76 72.6 60.94 69.08   541.22 5 52
5th Place:   Blue Ridge Ranger 16.81 33.16 30.74 45.15 998 998 998   3119.86 45 55
                       
LADIES DUELIST:                        
1st Place:   Aim Me West 26.39 37.67 33.89 47.44 43.57 27.85 28.5   245.31 25 26
                       
GUNFIGHTER:                        
1st Place:   Valdez 25.17 47.82 18.61 36.25 20.45 17.74 18.17   184.21 10 8
2nd Place:   Ms. Lily Red 23.4 38.13 24.46 32.8 29.76 25.26 24.3   198.11 10 13
3rd Place:   Arizona Peso Kid 20.4 34.48 23.41 30.32 26.53 35.31 30.61   201.06 35 15
4th Place:   Pink 26.17 31.33 24.82 41.95 33.82 28.36 29.49   215.94 0 18
5th Place:   Gary Norsk  36.24 36.51 29.82 49.78 51.11 33.7 34.14   271.3 0 32
                       
BLACK PWDR:                        
1st Place:   Gateslinger 23.53 30.13 19.08 26.57 19.04 18.82 19.78   156.95 0 2
2nd Place:   Arizona Flash 24.7 36.93 35.99 36.71 28.36 28.24 28.1   219.03 0 21
                       
Classic Cowboy:                        
1st Place:   Cutler 18.32 27.74 30.16 29.2 24.02 22.07 23.06   174.57 10 4
2nd Place:   Dusty K-Bar 29.62 39.7 25 33.98 37.13 31.44 32.51   229.38 15 22
3rd Place:   Snake River Red 36.91 45.57 33.48 50.19 50.64 39.96 36.72   293.47 5 36
                       
 49' ERS:                        
1st Place:   AZ Beancounter 25.73 34.09 28.1 39.33 26.91 27.7 22.04   203.9 20 16
2nd Place:   Clete Landhawker 35.08 40.36 23.13 32.63 43.53 22.9 19.31   216.94 35 19
3rd Place:   Captain Nomore 31.7 31.03 35.56 35.97 46.64 41.85 44.13   266.88 10 31
                       
SENIOR:                        
1st Place:   Rowdy Otis 22.95 34.71 25.58 31.72 25.19 21.88 24.46   186.49 0 9
2nd Place:   Climax Jim 33.93 34.37 29.21 41.5 31.69 30.43 28.67   229.8 5 23
3rd Place:   Big Wolf 28.3 68.51 23.33 30.49 43.75 19.88 33.81   248.07 45 28
4th Place:   Rattlesnake Roy 30.48 48.52 31.07 35.07 36.77 41.9 27.79   251.6 25 29
5th Place:   Custor County Kid 33.96 47.15 31.09 50.75 38.98 53.97 44.16   300.06 10 38
                       
SENIOR DUELIST:                        
1st Place:   Fuzzy Joe Kell 25.49 39.74 29.48 45.25 38.11 34.3 34.1   246.47 5 27
2nd Place:   Little Mo 38.41 68.57 41.63 48.13 41.8 41.53 38.15   318.22 5 41
3rd Place:   Vicious Vance 45.97 54.65 53.55 64.34 48.6 55.09 44.38   366.58 30 44
                       
SUPER SENIOR:                        
1st Place:   Candee Kid 45.42 44.9 32.49 66.65 39.95 34.72 35.97   300.1 20 39
2nd Place:   Lavender 42.2 59.34 38.97 68.16 62.47 48.86 51.94   371.94 5 45
3rd Place:   Wompuss Cat 47.44 64.84 51.38 81.99 57.88 59.56 47.66   410.75 15 49
                       
JUNIOR:                        
1st Place:   Oklahoma Mike 31.48 37.5 29.84 44.66 47.04 66.34 36.47   293.33 10 35

 

Clean Match:  Gateslinger, Rowdy Otis, G.O. West, Pink, Arizona Flash,
El Patron Gordo, Gary Norsk, Wichita John.