Winners Recap

March 2007

RSCASS Home Page
 
 Long Range  |  Winners  |  Heads Up

 

Saturday!

Shooter   RANK BY STAGE - SCORED ON TIME   Class   Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Rank   Points
1 Sheriff Bill Murphy Black Powder 1 1 1 1 1 1 4 11 MCH-1   21
2 Cripple Creek Gunfighter 4 7 7 2 2 2 6 1 GUN-1   31
3 Etta Mae Ladies Trad. 2 3 2 5 5 4 9 2 LTR-1   32
4 Two Dogs Mens Duelist 7 2 8 17 7 3 1 4 DUE-1   49
5 Cutler Classic Cowboy 6 19 6 6 3 6 5 5 CCB-1   56
6 Claudia Feather  Ladies Trad. 13 6 4 10 15 9 3 3 LTR-2   63
7 Gold Canyon Kid Senior (60+) 5 8 10 16 9 5 12 6 SEN-1   71
8 Wrangel Senior (60+) 3 4 3 4 27 21 7 16 SEN-2   85
9 Cicada Ladies Mod. 15 9 5 7 4 20 19 9 LMD-1   88
10 Az Lightning Jack Mens Mod. 10 12 19 9 20 10 2 8 MOD-1   90
11 Ruford Twonickles Mens Trad. 33 23 32 3 16 8 14 7 TRA-1   136
12 Clete Landhawker 49'ers (49-60) 21 5 17 21 24 19 8 23 M49-1   138
13 Tombstone Mike Mens Trad. 20 22 18 11 23 28 10 15 TRA-2   147
14 Horsey Cow Mens Trad. 23 21 24 8 14 13 13 38 TRA-3   154
15 Old Sparky Classic Cowboy 9 14 26 13 11 14 24 43 CCB-2   154
16 Secondhand Jack Senior (60+) 12 15 13 18 13 22 15 39 SEN-3   147
17 Bullseye Bucky Mens Trad. 8 17 30 24 10 45 18 10 TRA-4   162
18 Miss Joann Ladies Senior  22 18 12 12 51 12 11 12 LSEN-1   150
19 Arizona Flash Black Powder 18 10 35 36 26 11 16 18 BLA-1   170
20 Frisco Super Senior 25 13 9 56 6 7 17 20 SUP-1   153
21 Marshal Chick Brewster Mens Duelist 19 25 11 27 44 15 25 13 DUE-2   179
22 El Patron Gordo Senior (60+) 16 20 20 14 54 26 28 14 SEN-4   192
23 Lobo Juan Mens Mod. 40 24 37 39 17 24 20 21 MOD-2   222
24 Buckshot Brad Mens Trad. 14 37 34 29 22 30 21 31 TRA-5   218
25 AZ Beancounter 49'ers (49-60) 31 16 28 20 8 16 58 35 M49-2   212
26 Dusty K-Bar Gunfighter 11 11 16 25 56 29 50 17 GUN-2   215
27 Adelada Rose Ladies Senior  44 29 15 15 18 48 29 27 LSEN-2   225
28 Don Coyote Senior Duelist 29 34 14 23 21 35 40 37 SDUE1   233
29 Swiftwater Jack Senior (60+) 28 33 23 41 30 31 34 26 SEN-5   246
30 Gary Norsk  Gunfighter 39 31 31 42 38 25 22 25 GUN-3   253
31 Skymaster 49'ers (49-60) 17 51 22 53 12 17 42 28 M49-3   242
32 Climax Jim Senior (60+) 52 26 21 22 29 34 26 29 SEN-6   239
33 Laporte Lil Gunfighter 36 32 39 31 40 27 27 30 GUN-4   262
34 Fuzzy Joe Kell Senior Duelist 43 35 29 26 34 38 23 34 SDUE2   262
35 Rattlesnake Roy Senior (60+) 59 45 27 30 28 18 32 19 SEN-7   258
36 Squeaky Hare Ladies Trad. 37 38 25 47 46 23 30 36 LTR-3   282
37 Fire House Jack 49'ers (49-60) 27 27 38 37 39 46 38 33 M49-4   285
38 Cat House Mens Trad. 24 30 33 44 42 37 46 45 TRA-6   301
39 A.J. Bob 49'ers (49-60) 32 57 36 35 32 42 36 22 M49-5   292
40 Caddo Bob Senior (60+) 42 42 44 43 25 39 43 44 SEN-8   322
41 Rowdy Otis Black Powder 30 40 45 40 57 33 33 24 BLA-2   302
42 Dynamite Dave Mens Mod. 26 47 42 28 36 43 37 51 MOD-3   310
43 Wichita John Mens Trad. 53 41 40 34 31 32 35 49 TRA-7   315
44 Kickn' Wing Junior (-18) 34 28 58 19 19 44 59 32 JUN-1   293
45 Don Viejo Super Senior 41 43 41 54 35 47 44 41 SUP-2   346
46 Oklahoma Mike Junior (-18) 49 49 50 50 33 41 47 40 JUN-2   359
47 Conchita Chisum Ladies Senior  35 36 54 33 52 55 39 50 LSEN-3   354
48 Hoppy Mens Trad. 51 44 48 48 43 40 48 47 TRA-8   369
49 Little Mo Senior Duelist 38 56 46 49 50 36 51 42 SDUE3   368
50 Superstition Slim Mens Mod. 45 48 52 32 47 54 31 55 MOD-4   364
51 Kid Lorenzo Senior (60+) 55 39 56 46 37 50 45 56 SEN-9   384
52 Ringo Senior (60+) 48 53 55 51 41 56 41 53 SEN-10   398
53 Lavender Super Senior 47 52 57 57 45 49 53 46 SUP-3   406
54 Ghostrider Senior (60+) 54 50 51 55 53 53 54 48 SEN-11   418
55 Cayuse Dick Super Senior 56 46 47 38 58 61 49 58 SUP-4   413
56 Arizona Sunshine Ladies Mod. 46 55 43 45 59 60 60 59 LMD-2   427
57 Wompuss Cat Super Senior 50 54 49 52 55 51 61 60 SUP-5   432
58 Clint Reno Super Senior 58 60 60 59 48 52 57 52 SUP-6   446
59 Bad Finger  Mens Trad. 57 59 53 58 60 58 56 61 TRA-9   462
60 Ruthie Rawhide Ladies Trad. 60 58 59 60 49 57 52 57 LTR-4   452
61 John D. Mens Trad. 61 61 61 61 61 59 55 54 TRA-10   473
62 Ricochet Rex Mens Trad. 62 62 62 62 62 62 62 62 TRA-11   496

 

Friday!

Shooter   RANK BY STAGE - SCORED ON TIME   Class   Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Rank   Points
1 Palo Verde Shootist 19 1 1 2 1 2 1 4 MCH-1   31
2 Lassiter Gunfighter 2 2 16 21 3 4 2 3 GUN-1   53
3 Ruff Cobb Senior Duelist 9 4 9 1 6 3 3 5 SDUE1   40
4 Slo Smoke Black Powder 3 5 12 4 19 6 6 2 BLA-1   57
5 Max Montana Gunfighter 12 15 2 7 8 1 11 1 GUN-2   57
6 Curly Clark Gunfighter 15 7 8 12 7 14 23 7 GUN-3   93
7 Sheriff Bill Murphy Black Powder 1 19 5 3 2 15 13 39 BLA-2   97
8 Etta Mae Ladies Trad. 11 6 15 23 5 16 4 31 LTR-1   111
9 Two Dogs Mens Duelist 8 3 20 19 30 5 7 22 DUE-1   114
10 Cutler Classic Cowboy 13 11 17 15 10 12 15 20 CCB-1   113
11 Frisco Super Senior 18 22 13 11 15 9 17 11 SUP-1   116
12 Montana Prairie Dog 49'ers (49-60) 22 13 19 8 11 22 5 6 M49-1   106
13 Colorado Black Jack Mens Mod. 4 10 14 5 33 8 20 13 MOD-1   107
14 Smokin Iron Mens Duelist 7 16 21 14 23 10 8 29 DUE-2   128
15 Lefty Joe Ladies Trad. 25 24 7 9 13 7 16 10 LTR-2   111
16 Hey Grandpa Senior (60+) 14 8 10 18 14 13 32 15 SEN-1   124
17 Claudia Feather  Ladies Trad. 10 12 6 22 16 28 21 27 LTR-3   142
18 Cicada Ladies Senior  21 9 27 29 9 19 18 19 LSEN-1   151
19 Wrangler Ron Super Senior 5 33 23 10 17 31 14 24 SUP-2   157
20 Az Lightning Jack Mens Mod. 20 14 4 17 28 25 31 9 MOD-2   148
21 Lefty Henderson Classic Cowboy 6 30 32 16 18 20 34 12 CCB-2   168
22 Camptown Lady Ladies Senior  17 20 26 36 24 23 12 16 LSEN-2   174
23 Honey B. Quick Ladies Trad. 27 26 18 13 21 32 19 32 LTR-4   188
24 Ramblin Rose Black Powder 26 28 30 24 26 21 9 37 BLA-3   201
25 Manatee Gunfighter 24 18 33 30 29 18 22 33 GUN-4   207
26 Baldy Bill Senior (60+) 29 25 42 27 25 11 27 21 SEN-2   207
27 Hatchet Molly Ladies Trad. 32 23 28 42 12 27 10 40 LTR-5   214
28 Greezy McNasty Senior Duelist 30 21 38 32 27 24 37 17 SDUE2   226
29 Mad Dog Black Powder 39 37 25 31 20 30 26 28 BLA-4   236
30 Marshal Chick Brewster Mens Duelist 33 29 22 26 37 35 33 26 DUE-3   241
31 Montana Curley Sue Ladies Trad. 34 39 36 25 32 29 25 23 LTR-6   243
32 Valdez Gunfighter 16 36 11 20 36 42 24 14 GUN-5   199
33 Dusty K-Bar Gunfighter 23 31 29 33 41 17 35 25 GUN-6   234
34 Palisade Peach Ladies Trad. 31 17 24 35 39 36 38 18 LTR-7   238
35 Skymaster 49'ers (49-60) 37 34 34 28 31 34 29 34 M49-2   261
36 Lord Darrell Duppa Senior (60+) 35 27 39 40 22 38 39 36 SEN-3   276
37 Bad Kash 49'ers (49-60) 40 35 31 39 40 37 36 38 M49-3   296
38 Gale Force Ladies Trad. 38 40 40 34 42 39 40 35 LTR-8   308
39 Madam Yaya Ladies Senior  36 42 41 37 38 41 42 30 LSEN-3   307
40 Shot-Z-Lady Ladies Senior  28 32 35 41 34 26 30 42 LSEN-4   268
41 Vicious Vance Senior Duelist 41 41 37 38 35 40 41 41 SDUE3   314
42 Cripple Creek Gunfighter 42 38 3 6 4 33 28 8 GUN-7   162
43     43 43 43 43 43 43 43 43     344
Lefty Henderson x Open x                 Open-1   0
Hatchet Molly x Open x                 Open-2   0