Winners Recap

January 2007

RSCASS Home Page
 
 Long Range  |  Winners  |  Heads Up

 

Shooter   RANK BY STAGE - SCORED ON TIME   Class   Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Rank   Points
1 Arizona Redneck Mens Mod. 3 2 3 12 4 1 7 30 MCH-1   62
2 Sheriff Bill Murphy Black Powder 25 1 12 10 22 6 4 2 BLA-1   82
3 Hells Comin Shootist 1 10 1 8 11 24 8 11 SHO-1   74
4 Blue Ridge Ranger Mens Duelist 21 9 29 6 5 14 5 1 DUE-1   90
5 Catlow Mens Mod. 14 3 13 9 15 10 3 20 MOD-1   87
6 Smack Water Jack Senior (60+) 2 20 4 13 25 9 2 38 SEN-1   113
7 Etta Mae Ladies Trad. 39 19 5 7 2 2 1 29 LTR-1   104
8 Claudia Feather  Ladies Trad. 6 8 6 5 8 13 26 36 LTR-2   108
9 Cutler Classic Cowboy 13 22 8 15 17 7 15 4 CCB-1   101
10 Big Wolf Senior (60+) 4 15 14 14 9 15 23 15 SEN-2   109
11 Gold Canyon Kid Mens Mod. 17 17 18 43 10 11 18 3 MOD-2   137
12 Shinbone Shooter Senior (60+) 22 6 9 16 13 57 11 26 SEN-3   160
13 Cicada Ladies Mod. 10 24 17 24 37 33 30 6 LMD-1   181
14 Wrangel Senior (60+) 16 5 11 41 1 17 19 44 SEN-4   154
15 Dirty Dan Super Senior 11 4 15 4 3 64 51 25 SUP-1   177
16 Dubious Don Gunfighter 34 14 19 29 21 3 48 28 GUN-1   196
17 Dusty Buckboard Mens Trad. 7 18 28 63 14 12 24 12 TRA-1   178
18 Gateslinger Black Powder 44 12 7 17 68 35 17 7 BLA-2   207
19 Gatling  Senior Duelist 20 16 16 19 53 19 33 47 SDUE1   223
20 Valdez Gunfighter 15 7 26 35 65 29 21 27 GUN-2   225
21 Half-a-Hand Henri Gunfighter 31 21 2 22 7 74 16 19 GUN-3   192
22 Frisco Super Senior 30 49 10 23 75 5 27 8 SUP-2   227
23 Gil T. Azell Black Powder 8 50 23 57 23 8 31 22 BLA-3   222
24 Copper Baron Mens Trad. 9 59 27 28 18 23 28 31 TRA-2   223
25 Dry Creek Super Senior 18 28 32 34 34 28 37 18 SUP-3   229
26 Two Guns Ron 49'ers (49-60) 5 44 46 31 6 47 13 41 M49-1   233
27 Diamond R Ladies Senior  27 27 49 18 20 18 36 39 LSEN-1   234
28 Clete Landhawker 49'ers (49-60) 19 57 37 46 28 31 10 9 M49-2   237
29 No Horse Charlie Mens Duelist 32 34 36 21 63 41 41 5 DUE-2   273
30 Old Sparky Classic Cowboy 24 23 21 51 60 39 25 43 CCB-2   286
31 Secondhand Jack Gunfighter 37 26 25 20 35 54 34 57 GUN-4   288
32 Tombstone Mike Mens Trad. 35 56 42 30 19 32 22 40 TRA-3   276
33 Two Dogs Mens Duelist 78 11 51 11 32 16 9 23 DUE-3   231
34 Philly The Kidd Mens Trad. 49 37 41 48 26 42 32 10 TRA-4   285
35 Climax Jim Senior (60+) 40 53 30 58 27 37 29 24 SEN-5   298
36 Ruford Twonickles Mens Trad. 12 40 68 45 48 26 40 13 TRA-5   292
37 Judge Reno B. Harshly Senior (60+) 54 48 24 36 29 25 43 54 SEN-6   313
38 M.T. Brass Mens Trad. 59 41 33 40 31 40 50 21 TRA-6   315
39 Dusty K-Bar Classic Cowboy 26 43 61 54 39 51 14 45 CCB-3   333
40 Laporte Lil Gunfighter 48 45 31 26 42 45 44 69 GUN-5   350
41 Gary Norsk Norsk Gunfighter 50 63 43 50 43 53 35 16 GUN-6   353
42 Dan Diamond Black Powder 29 33 35 68 36 46 68 37 BLA-4   352
43 Swiftwater Jack Senior (60+) 33 46 55 37 33 73 39 55 SEN-7   371
44 Rowdy Otis Black Powder 58 30 47 47 50 44 58 61 BLA-5   395
45 Marshal Chick Brewster Mens Duelist 47 68 53 61 24 21 52 50 DUE-4   376
46 El Patron Gordo Senior (60+) 36 51 40 38 57 55 77 53 SEN-8   407
47 Adelada Rose Ladies Senior  55 31 34 62 62 38 64 66 LSEN-2   412
48 Dusty Leather Mens Trad. 81 38 48 53 12 4 56 32 TRA-7   324
49 Fuzzy Joe Kell Senior (60+) 46 52 44 52 59 69 55 52 SEN-9   429
50 Big Tim Mens Trad. 80 35 38 27 56 20 75 14 TRA-8   345
51 Cap't Will Wright Senior (60+) 53 36 45 86 38 22 63 49 SEN-10   392
52 Ricochet Rex Mens Trad. 62 39 50 64 45 50 59 63 TRA-9   432
53 Don Coyote Senior Duelist 42 76 66 42 55 43 42 42 SDUE2   408
54 Leadville Lil Ladies Duelist 57 61 52 65 61 56 47 46 LDL-1   445
55 Bullwhip Billy Senior Duelist 70 32 82 44 40 59 38 34 SDUE3   399
56 AZ Beancounter 49'ers (49-60) 43 58 67 32 46 52 53 77 M49-3   428
57 Cat House Mens Mod. 52 55 72 59 76 48 49 58 MOD-3   469
58 Arizona Sunshine Ladies Mod. 69 60 62 75 49 61 45 35 LMD-2   456
59 Squeaky Hare Ladies Trad. 45 29 59 39 67 49 57 80 LTR-3   425
60 Crappy Shot Classic Cowboy 38 42 57 81 81 68 46 68 CCB-4   481
61 Ram Rod Senior (60+) 60 54 63 66 79 36 67 67 SEN-11   492
62 Coosie Black Powder 65 47 58 77 80 70 61 51 BLA-6   509
63 Rebel Red Mens Trad. 51 64 56 60 73 75 71 56 TRA-10   506
64 Don Viejo Super Senior 64 66 60 73 82 71 60 48 SUP-4   524
65 Rattlesnake Roy Mens Trad. 41 71 71 79 72 58 65 72 TRA-11   529
66 Sahurro Steve Mens Mod. 61 65 73 70 51 77 70 65 MOD-4   532
67 Conchita Chisum Ladies Senior  66 81 77 67 47 63 54 70 LSEN-3   525
68 I B Try'n  Mens Mod. 72 74 65 71 66 62 72 74 MOD-5   556
69 Superstition Slim Mens Mod. 76 70 54 55 69 76 74 71 MOD-6   545
70 Slow Grampa Senior (60+) 63 62 75 74 74 72 73 76 SEN-12   569
71 Wompuss Cat Super Senior 67 77 79 83 71 66 79 60 SUP-5   582
72 Lavender Super Senior 79 72 78 82 64 80 69 62 SUP-6   586
73 Kickn' Wing Junior (-18) 68 79 70 69 84 65 66 79 JUN-1   580
74 Yankee Blue Mens Trad. 77 75 69 72 54 81 80 73 TRA-12   581
75 Cimarron Larna Gunfighter 75 80 81 76 78 79 76 59 GUN-7   604
76 Annie Get-R-Done Ladies Trad. 71 82 80 78 83 67 78 81 LTR-4   620
77 Az Lightning Jack Mens Mod. 87 25 20 2 41 34 6 17 MOD-7   232
78 Clint Reno Super Senior 74 78 76 85 77 84 81 78 SUP-7   633
79 Gunner Gunfighter 56 73 64 87 52 78 82 83 GUN-8   575
80 Badger Creek Bob Super Senior 82 83 83 33 44 30 20 33 SUP-8   408
81 Outlaw Exterminator Senior (60+) 83 84 84 49 30 27 12 64 SEN-13   433
82 Lady Outlaw Ladies Senior  84 85 85 80 58 60 62 75 LSEN-4   589
83 G.O. West Mens Duelist 28 13 39 25 85 85 85 86 DUE-5   446
84 Aim Me West Ladies Duelist 23 69 22 56 86 86 86 87 LDL-2   515
85 Mamma Quigley Ladies Senior  73 67 74 84 87 87 87 82 LSEN-5   641
86 Bill Miner Senior (60+) 85 86 86 3 16 82 83 84 SEN-14   525
87 Allen Street Rose Ladies Mod. 86 87 87 1 70 83 84 85 LMD-3   583
Shinbone Shooter x Open x                 Open-1   0