Winners Recap
February 2007

RSCASS Home Page
 
 Long Range  |  Heads Up  |  Rank by Stage 

Feb 07       WINNERS RECAP - SCORED ON TOTAL TIME Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total   Pnlty Rank  
                       
OVERALL: Smack Water Jack 21.60   38.35 30.03 13.85 23.37 17.79 20.79 165.78 10 1
                       
SHOOTIST:                        
1st Place:   Palo Verde 20.43   26.66 21.54 18.21 26.36 48.10 19.16 180.46 40 5
                       
MENS TRADITIONAL:                        
1st Place:   Gil T. Azell 28.48   30.05 29.61 22.6 31.9 17.27 23.45 183.36 35 6
2nd Place:   Zona 24.82   50.94 37.13 16.38 30.19 22.45 15.11 197.02 20 12
3rd Place:   Dusty Buckboard 28.39   35.01 28.18 31.04 27.13 23.37 25.32 198.44 10 13
4th Place:   Copper Baron 31.74   35.8 36.22 21.91 33 37.97 31.4 228.04 15 20
5th Place:   Ruford Twonickles 40.87   38.77 33.93 22.02 32.61 35.68 40.22 244.1 25 27
                       
MENS MODERN:                        
1st Place:   Gold Canyon Kid 30.25   38.13 26.05 19.6 29.31 23.6 32.15 199.09 0 14
2nd Place:   Catlow 32.07   54.94 23.04 26.2 24.5 24.32 28.16 213.23 45 17
3rd Place:   Az Lightning Jack 30.21   47.27 39.59 33.87 34.81 51.25 28.23 265.23 60 38
4th Place:   Dynamite Dave 49.46   53.7 36.64 42.65 44.51 35.23 40.61 302.8 25 54
5th Place:   Lobo Juan 43.18   50.94 56.79 24.63 39.1 59 31.13 304.77 35 55
                       
LADIES TRADITIONAL:                        
1st Place:   Claudia Feather  26.14   25.67 27.41 17.99 28.22 23.33 25.64 174.4 0 3
2nd Place:   Etta Mae 32.81   27.76 28.18 16.3 24.36 31.7 31.81 192.92 10 9
3rd Place:   Hatchet Molly 25.68   37.41 33.03 45.3 36.08 28.89 30.43 236.82 40 23
4th Place:   Squeaky Hare 46.36   42.81 55.01 27.31 54.11 30.4 44.28 300.28 50 53
5th Place:   Goodness Grace 63.88   48.86 41.47 31.22 44.38 53.49 38.4 321.7 30 60
                       
LADIES MODERN:                        
1st Place:   Cicada 33.74   35.03 35.74 28.35 28.66 36.95 41.67 240.14 30 24
2nd Place:   Arizona Sunshine 58.46   57.62 50.41 36.02 55.84 50.57 44.64 353.56 30 72
                       
MENS DUELIST:                        
1st Place:   Blue Ridge Ranger 33.4   24.19 31.48 15.09 23.74 25.34 25.27 178.51 20 4
2nd Place:   No Horse Charlie 33.35   35.32 34.08 18.42 38.88 46.93 51.51 258.49 30 31
3rd Place:   Marshal Chick Brewster 37.28   34.52 39.68 29.87 59.2 27.82 37.99 266.36 35 39
                       
LADIES DUELIST:                        
1st Place:   Leadville Lil 38.41   54.94 51.28 32.81 59.79 45.15 33.14 315.52 70 57
                       
GUNFIGHTER:                        
1st Place:   Missouri River Kid 29.15   36.54 30.88 29.94 26.34 24.71 29.67 207.23 15 15
2nd Place:   Laporte Lil 33.55   39.91 38.74 32.35 35.42 32.21 29.91 242.09 15 26
3rd Place:   Secondhand Jack 49.37   37.64 37.31 29.01 35.02 31.59 26.52 246.46 10 29
4th Place:   Valdez 75.99   44.33 40.49 17.87 38.73 35.07 20.47 272.95 70 44
5th Place:   Gary Norsk  44.05   40.18 32.78 27.63 57.66 31.7 43.76 277.76 5 46
                       
BLACK PWDR:                        
1st Place:   Arizona Flash 46.93   47.9 31.98 38.46 45.19 37.51 26.7 274.67 55 45
2nd Place:   Coosie 46.29   60.29 36.7 34.8 42.16 49.96 49.7 319.9 35 59
3rd Place:   Rowdy Otis 40.54   45.97 61.63 27.98 75.76 55.52 43.12 350.52 35 69
                       
Classic Cowboy:                        
1st Place:   Cutler 29.83   30.79 36.43 18.8 30.08 24.15 25.6 195.68 5 10
2nd Place:   Lefty Henderson 45.72   47.05 30.53 24.33 26.39 40.93 21.56 236.51 45 22
3rd Place:   Crappy Shot 30.47   50.16 38.41 33.34 44.77 36.86 33.17 267.18 40 40
                       
 49' ERS:                        
1st Place:   Johnny Diamondback 35.05   39.11 32.21 28.72 37.94 28.46 26.38 227.87 15 19
2nd Place:   Patagonia Pete 34.63   41.26 40.2 25.33 46.88 44.8 34.83 267.93 40 41
3rd Place:   Denver Blackie 45.27   39.57 34.35 38.22 41.56 56.95 40.84 296.76 50 51
4th Place:   Skymaster 47.93   50.76 47.62 55.95 48.54 34.17 50.25 335.22 30 65
5th Place:   A.J. Bob 46.25   48.54 54.85 41.29 50.36 51.84 42.87 336 15 67
                       
SENIOR:                        
1st Place:   Ole Short Tom 21.31   22.16 22.04 40.56 22.31 16.74 22.08 167.2 25 2
2nd Place:   Hey Grandpa 35.16   31.06 26.96 18.62 30.44 23.5 25.25 190.99 5 8
3rd Place:   Shinbone Shooter 26.18   37.34 34.39 23.7 34 28.53 24.64 208.78 15 16
4th Place:   Baldy Bill 34.43   40.02 33.09 23.18 35.58 31.17 35.33 232.8 0 21
5th Place:   Big Wolf 28.11   48.39 25.22 23.96 52.79 34.76 27.08 240.31 15 25
                       
LADIES SENIOR:                        
1st Place:   Two Sons 30.29   27.88 26.44 15.47 34.6 25.72 23.88 184.28 20 7
2nd Place:   Diamond R 31.53   38.91 31.51 19.7 48.79 27.67 23.84 221.95 30 18
3rd Place:   Shot-Z-Lady 37.79   54.82 38.24 27.16 44.29 29.12 29.92 261.34 20 35
4th Place:   Lady Outlaw 37.2   68.94 21.95 22.88 40.02 37.9 33.27 262.16 70 36
5th Place:   Miss Joann 35.74   65.41 40.99 22.3 37.2 44.24 48.29 294.17 40 50
                       
SENIOR DUELIST:                        
1st Place:   Gatling  40.07   48.77 39.18 39.47 35.71 25.55 28 256.75 40 30
2nd Place:   Don Coyote 41.39   45.7 44.22 23.56 44.84 32.76 39.45 271.92 30 43
3rd Place:   Little Mo 62.23   74.58 75.32 42.13 47.94 47.59 51.22 401.01 25 79
4th Place:   Vicious Vance 106.8   61.63 62.88 999 999 999 999 4227.33 65 91
                       
SUPER SENIOR:                        
1st Place:   Frisco 28.55   35.98 34.33 16.63 30.67 21.09 29.11 196.36 20 11
2nd Place:   Rio Ray 44.83   51.07 50.75 26.37 69.65 57.39 53.32 353.38 65 71
3rd Place:   Lavender 53.39   79.91 48.66 49.98 58.98 55.39 66.43 412.74 0 80
4th Place:   Wompuss Cat 64.49   90.11 73.19 38.01 57.63 54.36 66.74 444.53 30 81
5th Place:   Cayuse Dick 90.41   79.04 85.63 45.06 56.08 48.59 82.86 487.67 110 82
                       
x OPEN x:                        
1st Place:   Palo Verde 21.38   19.83 20.44 12.29 34.25 32.4 19.99 160.58 15  
2nd Place:   Git T open 25.85   32.76 24.66 18.67 30.56 26.75 19.93 179.18 40  

 

Clean Match:   Claudia Feather, Gold Canyon Kid, Baldy Bill, Bullseye Bucky,
M K Coyote, Missouri River Lo, and Lavender!