Winners Recap

February 2007

RSCASS Home Page
 
 Long Range  |  Winners  |  Heads Up

Shooter   RANK BY STAGE - SCORED ON TIME   Class   Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Rank   Points
1 Smack Water Jack Senior (60+) 3   25 13 1 2 3 4 MCH-1   51
2 Ole Short Tom Senior (60+) 2   2 3 73 1 1 6 SEN-1   88
3 Claudia Feather  Ladies Trad. 6   4 9 8 10 6 15 LTR-1   58
4 Blue Ridge Ranger Mens Duelist 24   3 17 2 3 13 12 DUE-1   74
5 Palo Verde Shootist 1   5 1 9 7 66 2 SHO-1   91
6 Gil T. Azell Mens Trad. 10   8 12 20 17 2 7 TRA-1   76
7 Two Sons Ladies Senior  16   7 7 3 22 15 9 LSEN-1   79
8 Hey Grandpa Senior (60+) 31   10 8 11 15 8 11 SEN-2   94
9 Etta Mae Ladies Trad. 21   6 10 4 4 28 33 LTR-2   106
10 Cutler Classic Cowboy 13   9 36 12 13 10 14 CCB-1   107
11 Frisco Super Senior 11   18 30 6 16 4 24 SUP-1   109
12 Zona Mens Trad. 4   58 39 5 14 5 1 TRA-2   126
13 Dusty Buckboard Mens Trad. 9   13 11 50 9 7 13 TRA-3   112
14 Gold Canyon Kid Mens Mod. 15   24 6 13 12 9 34 MOD-1   113
15 Missouri River Kid Gunfighter 12   20 16 49 6 12 25 GUN-1   140
16 Shinbone Shooter Senior (60+) 7   21 32 24 21 20 10 SEN-3   135
17 Catlow Mens Mod. 20   66 4 32 5 11 21 MOD-2   159
18 Diamond R Ladies Senior  18   27 18 14 57 17 8 LSEN-2   159
19 Johnny Diamondback 49'ers (49-60) 30   29 20 44 33 19 16 M49-1   191
20 Copper Baron Mens Trad. 19   17 34 17 19 47 31 TRA-4   184
21 Baldy Bill Senior (60+) 28   32 26 22 26 26 44 SEN-4   204
22 Lefty Henderson Classic Cowboy 55   46 14 28 8 51 5 CCB-2   207
23 Hatchet Molly Ladies Trad. 5   22 24 79 28 22 28 LTR-3   208
24 Cicada Ladies Mod. 26   14 33 43 11 42 56 LMD-1   225
25 Big Wolf Senior (60+) 8   49 5 27 61 35 19 SEN-5   204
26 Laporte Lil Gunfighter 25   31 44 55 25 30 26 GUN-2   236
27 Ruford Twonickles Mens Trad. 47   26 27 18 18 38 52 TRA-5   226
28 Tombstone Mike Mens Trad. 36   34 52 15 32 39 35 TRA-6   243
29 Secondhand Jack Gunfighter 66   23 40 46 24 27 17 GUN-3   243
30 Gatling  Senior Duelist 45   52 45 71 27 14 20 SDUE1   274
31 No Horse Charlie Mens Duelist 23   15 28 10 37 64 75 DUE-2   252
32 Horsey Cow Mens Trad. 27   28 60 63 43 16 45 TRA-7   282
33 Philly The Kidd Mens Trad. 32   36 15 35 51 48 57 TRA-8   274
34 Bullseye Bucky Mens Trad. 65   64 23 26 20 33 39 TRA-9   270
35 Shot-Z-Lady Ladies Senior  41   65 41 38 45 23 27 LSEN-3   280
36 Lady Outlaw Ladies Senior  38   80 2 21 39 46 38 LSEN-4   264
37 Climax Jim Senior (60+) 37   42 22 53 42 24 65 SEN-6   285
38 Az Lightning Jack Mens Mod. 14   47 46 59 23 75 22 MOD-3   286
39 Marshal Chick Brewster Mens Duelist 39   12 47 48 73 18 47 DUE-3   284
40 Crappy Shot Classic Cowboy 17   55 43 58 48 41 37 CCB-3   299
41 Patagonia Pete 49'ers (49-60) 29   37 49 30 52 61 41 M49-2   299
42 The Disciple Mens Trad. 50   11 25 52 30 68 61 TRA-10   297
43 Don Coyote Senior Duelist 49   44 57 23 49 31 50 SDUE2   303
44 Valdez Gunfighter 85   41 50 7 36 36 3 GUN-4   258
45 Arizona Flash Black Powder 62   48 19 70 50 44 18 BLA-1   311
46 Gary Norsk  Gunfighter 52   33 21 41 71 29 60 GUN-5   307
47 Ricochet Rex Mens Trad. 73   35 55 64 35 45 40 TRA-11   347
48 Kielbasa Kid Mens Trad. 22   77 58 39 77 21 29 TRA-12   323
49 Dusty K-Bar Gunfighter 64   40 83 25 34 40 23 GUN-6   309
50 Miss Joann Ladies Senior  33   79 53 19 31 59 70 LSEN-5   344
51 Denver Blackie 49'ers (49-60) 54   30 31 69 40 83 55 M49-3   362
52 Longdraw Mcgraw Mens Trad. 34   19 74 54 66 43 66 TRA-13   356
53 Squeaky Hare Ladies Trad. 59   38 73 40 64 25 63 LTR-4   362
54 Dynamite Dave Mens Mod. 67   63 37 77 47 37 54 MOD-4   382
55 Lobo Juan Mens Mod. 51   59 75 29 38 85 30 MOD-5   367
56 M K Coyote Senior (60+) 48   71 69 47 54 50 43 SEN-7   382
57 Leadville Lil Ladies Duelist 43   67 68 56 75 62 36 LDL-1   407
58 Rebel Red Mens Trad. 60   61 48 62 81 53 46 TRA-14   411
59 Coosie Black Powder 58   72 38 60 41 72 72 BLA-2   413
60 Goodness Grace Ladies Trad. 79   53 54 51 46 78 48 LTR-5   409
61 Dan Mad Dog Morgan Mens Trad. 42   43 89 37 78 32 32 TRA-15   353
62 El Patron Gordo Senior (60+) 77   78 64 31 56 49 51 SEN-8   406
63 I B Try'n  Mens Mod. 69   68 35 45 44 60 84 MOD-6   405
64 Swiftwater Jack Senior (60+) 44   86 71 33 62 57 42 SEN-9   395
65 Skymaster 49'ers (49-60) 63   57 61 84 55 34 73 M49-4   427
66 Rattlesnake Roy Mens Trad. 40   39 77 83 74 54 53 TRA-16   420
67 A.J. Bob 49'ers (49-60) 57   50 72 75 59 76 58 M49-5   447
68 Caddo Bob Senior (60+) 61   56 81 57 58 56 76 SEN-10   445
69 Rowdy Otis Black Powder 46   45 78 42 83 82 59 BLA-3   435
70 Missouri River Lo Ladies Senior  81   69 56 66 67 63 69 LSEN-6   471
71 Rio Ray Super Senior 53   60 67 34 82 84 77 SUP-2   457
72 Arizona Sunshine Ladies Mod. 74   70 65 65 68 73 64 LMD-2   479
73 Sahurro Steve Mens Mod. 72   51 51 85 65 52 79 MOD-7   455
74 Janie Greeneyes Ladies Trad. 70   54 70 74 79 70 68 LTR-6   485
75 San Tan Shan Ladies Trad. 56   75 76 68 76 77 49 LTR-7   477
76 Outlaw Exterminator Senior (60+) 76   76 62 80 60 58 71 SEN-11   483
77 Arizona Buckaroo Mens Trad. 71   62 42 86 63 69 80 TRA-17   473
78 Hoppy Mens Trad. 78   16 59 61 84 55 85 TRA-18   438
79 Little Mo Senior Duelist 75   82 85 76 53 65 74 SDUE3   510
80 Lavender Super Senior 68   85 63 81 72 81 82 SUP-3   532
81 Wompuss Cat Super Senior 80   89 84 67 70 79 83 SUP-4   552
82 Cayuse Dick Super Senior 89   84 87 78 69 67 87 SUP-5   561
83 Sangria Rose 49'ers (49-60) 82   81 66 88 88 80 86 M49-6   571
84 Traveling Jack Senior (60+) 86   83 88 82 89 74 78 SEN-12   580
85 Superstition Slim Mens Mod. 83   73 82 90 86 89 67 MOD-8   570
86 Two Aces Down Ladies Trad. 84   88 90 72 85 87 81 LTR-8   587
87 John D. Mens Trad. 87   87 86 87 80 88 88 TRA-19   603
88 Earthquake Jake Mens Trad. 88   90 91 89 87 86 89 TRA-20   620
89 Buckshot Brad Mens Trad. 35   91 80 36 29 71 62 TRA-21   404
90 Hells Comin Mens Mod. 91   1 29 16 90 90 90 MOD-9   407
91 Vicious Vance Senior Duelist 90   74 79 91 91 91 91 SDUE4   607
Palo Verde x Open x                 Open-1   0
Git T open x Open x                 Open-2   0