Winners Recap

September 2006

RSCASS Home Page
 
 Long Range  |  Winners  |  Heads Up


 
Shooter   RANK BY STAGE - SCORED ON TIME Class   Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Rank   Points
1 Arizona Redneck Mens Mod. 1 1 1 5 1 13 MCH-1   22
2 Hank Watt 49'ers (49-60) 3 7 3 3 2 1 M49-1   19
3 Az Thumber Shootist 7 3 2 2 9 2 SHO-1   25
4 Two Dogs Mens Duelist 13 5 8 4 6 10 DUE-1   46
5 Cutler Classic Cowboy 11 9 6 11 5 5 CCB-1   47
6 Az Lightning Jack Mens Mod. 8 4 14 8 12 4 MOD-1   50
7 Gateslinger Black Powder 21 2 5 1 7 36 BLA-1   72
8 Blue Ridge Ranger Senior Duelist 2 18 4 16 3 18 SDUE1   61
9 Big Wolf Senior (60+) 9 23 7 9 4 8 SEN-1   60
10 Gil T. Azell Mens Trad. 4 17 10 10 10 7 TRA-1   58
11 Dubious Don Gunfighter 10 8 24 6 11 22 GUN-1   81
12 Dangerous Dale Senior Duelist 6 10 17 15 15 3 SDUE2   66
13 Jesse Slater Senior Duelist 12 11 12 19 21 6 SDUE3   81
14 Twig Mens Trad. 5 16 13 7 17 41 TRA-2   99
15 Two Guns Ron 49'ers (49-60) 14 15 9 14 31 23 M49-2   106
16 The Fixer Super Senior 17 6 16 25 8 33 SUP-1   105
17 Horsey Cow Mens Trad. 19 14 26 24 14 11 TRA-3   108
18 Copper Baron Mens Trad. 28 19 19 13 16 25 TRA-4   120
19 Climax Jim Senior (60+) 16 22 22 27 20 15 SEN-2   122
20 Arizona Flash Black Powder 20 21 21 20 13 32 BLA-2   127
21 Dusty K-Bar Gunfighter 24 12 29 23 30 17 GUN-2   135
22 Yankee Bob Senior Duelist 15 13 34 32 35 19 SDUE4   148
23 Buckshot Brad Mens Trad. 18 43 11 22 19 14 TRA-5   127
24 Diamond Bob Younger Mens Trad. 23 24 20 18 38 42 TRA-6   165
25 San Tan Shan Ladies Trad. 22 30 27 26 32 31 LTR-1   168
26 Dead Short Black Powder 25 31 39 12 34 39 BLA-3   180
27 Fire House Jack 49'ers (49-60) 27 27 28 35 22 34 M49-3   173
28 Red Rock Ranger 49'ers (49-60) 26 32 31 36 18 35 M49-4   178
29 Ruford Twonickles Mens Trad. 35 33 40 17 33 28 TRA-7   186
30 Judah MacAbee Black Powder 32 29 38 33 27 21 BLA-4   180
31 Dynamite Dave 49'ers (49-60) 30 38 23 37 26 29 M49-5   183
32 Lord Darrell Duppa Mens Mod. 41 35 33 21 42 12 MOD-2   184
33 Miss Silky Ladies Duelist 34 26 44 38 25 9 LDL-1   176
34 Custor Country Kid Senior (60+) 29 44 32 34 28 24 SEN-3   191
35 California Carlson Mens Duelist 31 47 25 30 24 20 DUE-2   177
36 Cat House Mens Mod. 37 28 42 28 36 46 MOD-3   217
37 Rio Ray Super Senior 44 37 41 39 23 27 SUP-2   211
38 Little Mo Senior Duelist 43 36 30 41 37 45 SDUE5   232
39 McKinney Kid Mens Trad. 46 20 37 40 39 30 TRA-8   212
40 Gunner Gunfighter 40 34 43 42 41 43 GUN-3   243
41 Lavender Super Senior 42 45 35 43 40 40 SUP-3   245
42 I B Try'n  Senior (60+) 39 40 36 46 44 47 SEN-4   252
43 Rattlesnake Roy Mens Trad. 33 46 45 44 46 26 TRA-9   240
44 Jim Dodge 49'ers (49-60) 38 39 46 48 43 44 M49-6   258
45 Kickn' Wing Junior (-18) 47 42 48 45 45 37 JUN-1   264
46 Cimarron Larna Ladies Senior  45 48 47 47 47 38 LSEN-1   272
47 Marshal Chick Brewster Mens Duelist 48 25 18 29 29 16 DUE-3   165
48 Diamond Duster Mens Trad. 36 41 15 31 48 48 TRA-10   219
Hank Watt x Open x             Open-1   0
Arizona Redneck x Open x             Open-2   0
Gil T. Azell x Open x             Open-3   0
Two Guns Ron x Open x             Open-4   0
Twig x Open x             Open-5   0
Red Rock Ranger x Open x             Open-6   0