Winners Recap
October 2006

RSCASS Home Page
 
 Long Range  |  Heads Up  |  Rank by Stage 

Oct 06       WINNERS RECAP - SCORED ON TOTAL TIME Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Total   Pnlty Rank  
                     
OVERALL: Blackjack Zak 25.99 21.52 19.68 17.26 14.42 17.56 20.04 136.47 0 1
                     
MENS TRADITIONAL:                      
1st Place:   Nine Toe Joe 28.07 25.40 22.00 17.76 16.91 19.88 20.51 150.53 0 2
2nd Place:   Kielbasa Kid 31.01 33.98 28.23 29.04 28.48 24.01 40.85 215.60 0 20
3rd Place:   Tombstone Mike 36.70 36.28 36.74 31.13 30.61 34.91 35.40 241.77 5 28
4th Place:   Horsey Cow 42.62 40.55 33.35 37.12 29.76 26.15 43.75 253.30 5 32
5th Place:   Johnny Diamondback 44.76 37.60 36.13 38.07 35.11 28.95 32.87 253.49 15 33
                     
MENS MODERN:                      
1st Place:   Az Lightning Jack 24.93 27.64 25.37 29.43 15.81 20.74 30.89 174.81 5 4
2nd Place:   Dynamite Dave 48.72 47.73 52.25 59.42 43.51 44.98 59.77 356.38 25 62
3rd Place:   Sahurro Steve 57.70 57.61 54.60 45.79 33.24 49.23 64.48 362.65 0 65
4th Place:   Superstition Slim 67.88 60.40 46.73 54.18 53.48 47.86 61.26 391.79 15 69
5th Place:   Flying Scottsman 72.37 104.23 76.25 62.64 36.80 78.45 74.05 504.79 90 82
                     
LADIES TRADITIONAL:                      
1st Place:   Etta Mae 31.09 28.21 28.39 21.75 19.28 23.18 23.46 175.36 0 5
2nd Place:   Daisy Jane 33.41 30.21 31.98 22.51 25.82 22.76 24.6 191.29 15 10
3rd Place:   Claudia Feather  37.62 26.83 25.15 23.19 24.2 37.38 26.76 201.13 15 14
4th Place:   Paula 2 Hearts 37.86 38.68 33.75 36.43 25.66 29.84 27.76 229.98 20 25
5th Place:   Squeaky Hare 42.35 37.96 38.39 33.9 24.04 32.56 38.51 247.71 0 30
                     
LADIES MODERN:                      
1st Place:   Buttershot 34.3 32.35 37.49 25.39 20.28 22.63 25.77 198.21 0 11
2nd Place:   Arizona Sunshine 49.07 54.68 73.32 43.85 48.29 44.98 46.28 360.47 15 64
                     
MENS DUELIST:                      
1st Place:   Two Dogs 31.35 30.01 26.78 23.81 17.36 21.16 23.76 174.23 0 3
2nd Place:   G.O. West 36.22 36.38 34.93 29.47 26.08 25.27 32.1 220.45 15 22
3rd Place:   Marshal Chick Brewster 45.79 35.57 33.22 36.78 21.04 28.2 30.16 230.76 5 26
4th Place:   Old Sparky 33.19 33.82 44.16 28.95 25.86 41.91 32.95 240.84 5 27
5th Place:   Crappy Shot 49.44 37.46 33.09 26.92 24.54 40.21 32.75 244.41 30 29
                     
LADIES DUELIST:                      
1st Place:   Aim Me West 39.62 40.08 32.45 46.64 27.01 30.68 40.23 256.71 15 35
2nd Place:   Leadville Lil 63.82 39.46 62.83 36.04 49.29 47.81 41.8 341.05 70 60
3rd Place:   Cimarron Larna 82.42 56.16 52.75 47.2 44.27 44.71 67.02 394.53 35 70
                     
GUNFIGHTER:                      
1st Place:   Dubious Don 27.92 36.07 31.65 18.73 21.08 21.56 21.88 178.89 15 6
2nd Place:   Guy Wolf 26.57 30.17 26.79 22.84 30.21 24.21 28.55 189.34 5 8
3rd Place:   EZ Shot 30.09 40.59 34.63 20.86 40.68 23.6 35.11 225.56 20 24
4th Place:   Arizona Peso Kid 36.42 35.36 25.48 26.71 29.8 57.94 37.87 249.58 45 31
5th Place:   Gary Norsk Norsk 51.38 48.31 38.04 34.96 30.06 37.7 45.54 285.99 5 46
                     
BLACK PWDR:                      
1st Place:   Rowdy Otis 47.11 43.61 41.93 35.7 38.27 42.11 42.37 291.1 0 47
2nd Place:   Dead Short 46.47 41.93 56.75 51.96 21.28 36.04 42.2 296.63 20 49
3rd Place:   Coosie 57.07 91.77 46.91 59.59 38.11 63.93 67.91 425.29 30 75
                     
Classic Cowboy:                      
1st Place:   Cutler 30.6 31.51 28.61 26.45 26.63 30.65 30.28 204.73 0 15
2nd Place:   Two Dot 43.1 36.76 37.25 34.21 36.71 25.87 57.09 270.99 20 42
3rd Place:   Goodness Grace 47.31 59.29 59.43 50.47 35.68 42.13 44.19 338.5 5 57
4th Place:   Dark Alley Dave 71.86 62.86 66.28 57.27 52.67 67.05 72.25 450.24 25 76
                     
 49' ERS:                      
1st Place:   Two Guns Ron 32.53 29.34 27.37 26.96 39.45 23.24 27.71 206.6 10 16
2nd Place:   AZ Beancounter 39.34 35.63 35.69 42.37 44.34 29.23 36.12 262.72 15 37
3rd Place:   A.J. Bob 58.83 62.87 50.1 46.05 29.04 44.01 49.28 340.18 15 59
4th Place:   Marshal Harpoluke 109.7 130 105.9 79.77 71.98 74.97 94.43 666.72 10 84
                     
SENIOR:                      
1st Place:   Dusty Leather 29.49 31.01 27.75 25.47 19.58 22.13 32.5 187.93 0 7
2nd Place:   Gold Canyon Kid 33.41 29.7 28.46 28.26 22.89 23.35 25.1 191.17 0 9
3rd Place:   Big Wolf 39.8 29.82 28.9 26.49 16.73 24.01 34.62 200.37 0 12
4th Place:   Copper Baron 31.68 34.3 29.59 24.99 30.92 26.34 32.55 210.37 5 17
5th Place:   Dusty Buckboard 29.6 27.95 31.72 48.16 31.85 21.93 25.52 216.73 5 21
                     
LADIES SENIOR:                      
1st Place:   Diamond R 40.92 26.86 31.87 30.01 32.88 22.96 28.4 213.9 20 18
2nd Place:   Conchita Chisum 43.42 41.02 46.28 37.61 31.14 32.84 38.87 271.18 0 43
3rd Place:   Brite Eyes Bev 67.8 80.57 62.52 64.3 45.86 65.57 72.32 458.94 5 77
                     
SENIOR DUELIST:                      
1st Place:   Gatling  31.38 29.11 33.49 30.34 25.07 23.4 28.16 200.95 0 13
2nd Place:   Don Coyote 47.97 38.28 39.24 34.21 36.98 32.71 41.14 270.53 15 41
3rd Place:   Yankee Bob 38.3 40.81 32.62 47.76 53.34 31.25 35.59 279.67 25 45
4th Place:   Little Mo 49.53 52.96 54.1 46.85 35.57 43.76 52.69 335.46 5 54
                     
SUPER SENIOR:                      
1st Place:   Slingshot 34.41 34.88 38.15 29.96 19.38 25.35 32.04 214.17 0 19
2nd Place:   The Fixer 37.13 32.02 27.77 25.77 44.26 25.76 28.38 221.09 10 23
3rd Place:   Clint Reno 72.92 77.25 60.59 60.06 73.74 63.33 60.17 468.06 10 78
4th Place:   Wompuss Cat 78.38 67.92 83.88 74.74 41.82 62.46 63.14 472.34 0 79
5th Place:   Lavender 59.5 65.84 69.9 147.5 42.84 53.06 60.97 499.65 0 81
                     
JUNIOR:                      
1st Place:   Longshot Dave 51.2 51.22 38.06 46.39 41.54 48.7 42.87 319.98 70 52
2nd Place:   Oklahoma Mike 53.61 53.75 58.44 58.31 39.72 47.96 56.55 368.34 0 66

 

Clean Match:   Blackjack Zak, Nine Toe Joe, Two Dogs, Etta Mae, Dusty Leather, Gold Canyon Kid, Buttershot, Big Wolf, Gatling,
Cutler, Slingshot, Kielbasa Kid, Squeaky Hare, El Patron Gordo,
 Conchita Chisum, Rowdy Otis, Custor Country Kid, Caddo Bob,
Sahurro Steve, Wompuss Cat, Lavender