Winners Recap
March 2006

RSCASS Home Page
 
 Long Range  |  Heads Up  |  Rank by Stage  

Happy Birthday to Frisco!

Click on the underlined names, or class, for winner photo.

Mar 06       WINNERS RECAP - SCORED ON TOTAL TIME Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total   Pnlty Rank  
                       
OVERALL: Chuckwalla Kid 21.13 17.74 18.40 39.58 22.00 21.86 24.27 17.44 182.42 20 1
                       
SHOOTIST:                        
1st Place:   Ole Short Tom 24.03 23.75 20.28 25.30 26.37 23.60 19.64 23.07 186.04 0 2
2nd Place:   Palo Verde 32.11 27.83 19.72 27.51 19.24 23.88 18.72 30.33 199.34 30 3
3rd Place:   Unforgivin' 25.90 31.49 23.55 32.70 23.26 26.59 21.65 26.06 211.20 15 5
4th Place:   Az Thumber 32.28 28.76 28.78 27.97 27.07 31.99 22.14 43.49 242.48 30 12
                       
MENS TRADITIONAL:                        
1st Place:   Cole Younger 19.35 26.23 26.60 50.80 20.78 23.77 23.94 24.80 216.27 20 6
2nd Place:   Copper Baron 45.51 33.59 32.88 36.82 30.55 39.65 32.57 40.26 291.83 30 24
3rd Place:   Bullseye Bucky 41.46 36.72 31.53 41.68 35.58 35.91 32.85 43.04 298.77 10 26
4th Place:   El Patron Gordo 47.67 41.95 32.45 38.40 40.37 56.38 49.59 34.76 341.57 50 36
5th Place:   Rebel Red 50.13 45.38 39.96 47.79 45.84 55.84 35.53 46.32 366.79 0 40
                       
MENS MODERN:                        
1st Place:   Clyde 36.23 32.47 31.31 33.30 23.36 27.01 30.20 25.74 239.62 25 11
2nd Place:   Az Lightning Jack 30.77 25.87 32.07 49.04 39.46 34.59 28.77 29.40 269.97 50 19
3rd Place:   A Baddun 55.92 74.59 48.29 54.79 54.63 51.51 53.76 52.84 446.33 25 53
4th Place:   Dynamite Dave 58.46 54.37 42.09 66.81 74.95 62.55 55.69 50.59 465.51 45 58
5th Place:   Superstition Slim 58.57 69.13 56.45 64.83 59.52 59.10 62.06 62.72 492.38 50 59
                       
LADIES TRADITIONAL:                        
1st Place:   Etta Mae 37.83 27.09 23.43 34.22 28.24 28.26 22.16 27.76 228.99 5 7
2nd Place:   Claudia Feather  30.57 32.55 26.51 30.03 26.12 31.14 39.51 28.00 244.43 15 13
3rd Place:   Honey B. Quick 35.42 38.72 42.81 38.06 31.82 28.46 36.30 31.15 282.74 60 23
4th Place:   Squeaky Hare 61.51 42.87 47.51 59.62 52.47 43.35 37.97 51.39 396.69 30 49
5th Place:   Sallie Chisum 76.24 53.14 56.34 65.14 52.72 66.14 70.67 73.07 513.46 55 60
                       
LADIES MODERN:                        
1st Place:   Cicada 32.68 42.72 38.54 41.79 34.90 53.56 35.31 28.70 308.20 55 28
2nd Place:   Arizona Sunshine 71.29 63.20 60.59 92.58 62.20 76.94 49.58 80.60 556.98 30 63
                       
MENS DUELIST:                        
1st Place:   Two Dogs 27.33 28.64 23.88 29.72 28.08 34.64 30.12 27.85 230.26 10 9
2nd Place:   No Horse Charlie 33.43 31.52 25.20 34.44 29.09 45.49 27.88 31.06 258.11 20 17
3rd Place:   Smokin Iron 33.79 35.10 26.43 47.49 36.73 42.69 25.77 29.88 277.88 25 21
4th Place:   Manatee 42.23 36.28 36.89 34.06 37.18 41.74 39.19 43.96 311.53 40 30
5th Place:   Horsey Cow 50.64 52.06 43.51 68.31 40.94 51.49 43.03 44.78 394.76 45 47
                       
LADIES DUELIST:                        
1st Place:   Laporte Lil 40.22 40.22 40.45 39.21 37.43 50.36 33.80 43.73 325.42 20 31
2nd Place:   Cimarron Larna 60.09 69.12 63.20 72.44 64.52 81.39 70.55 91.28 572.59 105 65
                       
GUNFIGHTER:                        
1st Place:   Dubious Don 30.69 23.41 21.67 29.09 37.05 42.16 24.12 29.87 238.06 45 10
2nd Place:   Max Montana 26.38 25.99 21.59 28.73 34.98 39.79 22.90 52.29 252.65 25 15
3rd Place:   Valdez 30.59 34.97 28.04 28.56 26.83 41.47 29.46 36.22 256.14 20 16
4th Place:   Secondhand Jack 39.35 40.25 37.29 48.13 33.96 54.71 39.11 40.46 333.26 35 32
5th Place:   Goodness Grace 58.85 48.91 35.03 42.13 57.57 59.52 43.14 45.78 390.93 50 46
                       
BLACK PWDR:                        
1st Place:   Rowdy Otis 42.87 45.82 38.03 55.37 41.19 61.82 45.23 47.18 377.51 15 43
2nd Place:   Arizona Flash 47.38 55.64 35.72 45.57 42.90 42.61 48.00 67.07 384.89 60 45
3rd Place:   Arizona Deuce 54.41 45.94 54.06 47.12 60.34 60.63 44.94 50.10 417.54 50 51
4th Place:   Earl J. Brasse 44.78 65.35 47.36 73.26 38.44 55.00 46.64 75.35 446.18 95 52
5th Place:   Wompuss Cat 76.38 65.46 56.51 101.58 83.72 75.25 72.26 66.69 597.85 25 67
                       
Classic Cowboy                        
1st Place:   Cutler 45.68 33.34 36.54 40.02 38.31 39.06 30.37 47.15 310.47 20 29
2nd Place:   Dusty K-Bar 51.04 46.38 41.87 49.31 47.50 54.56 46.02 40.15 376.83 45 42
                       
MENS 49'ERS:                        
1st Place:   Rattler John 26.54 22.01 24.55 21.85 20.12 36.53 18.86 33.81 204.27 25 4
2nd Place:   General Delivery 41.72 33.46 44.96 38.84 26.01 30.69 35.37 25.79 276.84 50 20
3rd Place:   The Shinbone Shooter 35.20 58.83 27.27 46.33 38.36 30.14 26.18 34.99 297.30 50 25
4th Place:   Skymaster 47.48 37.02 40.96 51.62 35.39 51.41 37.35 37.82 339.05 25 34
5th Place:   AZ Beancounter 42.56 55.44 30.64 51.12 40.89 45.25 43.55 33.34 342.79 50 37
                       
MENS SENIOR:                        
1st Place:   Gold Canyon Kid 37.08 29.24 24.55 32.88 30.09 31.01 28.45 32.05 245.35 0 14
2nd Place:   Dusty Leather 29.38 27.50 31.29 30.10 29.15 33.53 43.74 53.69 278.38 50 22
3rd Place:   Long Colt Dave 35.65 39.86 29.68 40.76 38.54 44.49 34.48 42.84 306.30 35 27
4th Place:   Cap't Will Wright 38.79 45.43 40.47 49.58 44.17 43.01 35.33 43.27 340.05 30 35
5th Place:   Diamond Duster 44.06 42.06 55.88 37.56 38.35 50.65 37.67 52.93 359.16 5 38
                       
LADIES SENIOR:                        
1st Place:   Two Sons 26.49 23.74 23.60 26.70 29.66 39.48 34.91 24.60 229.18 30 8
                       
SENIOR DUELIST                        
1st Place:   Bad Apple 41.99 34.50 29.93 44.87 46.78 42.62 51.27 42.14 334.10 50 33
2nd Place:   Little Mo 54.77 80.62 47.10 64.99 51.70 68.07 77.50 69.37 514.12 35 61
                       
SUPER SENIOR:                        
1st Place:   Frisco 31.76 43.35 33.17 29.53 29.45 39.39 28.61 32.19 267.45 50 18
2nd Place:   Don Viejo 59.72 51.11 41.04 72.23 49.92 63.42 55.10 64.01 456.55 50 54
3rd Place:   Lavender 79.85 61.93 58.92 86.47 72.22 67.94 62.39 71.92 561.64 0 64
4th Place:   Cayuse Dick 79.75 76.75 91.35 70.17 89.13 77.65 77.87 96.89 659.56 140 68
                       
JUNIOR:                        
1st Place:   Longshot Dave 58.85 51.23 53.45 53.84 53.19 76.98 69.92 45.95 463.41 130 56
2nd Place:   Dancin Spurs 92.80 80.23 72.48 110.76 95.16 113.45 88.14 98.54 751.56 30 69



Clean Match: Ole Short Tom, Rebel Red, Gold Canyon Kid, Lavender