Winners Recap

June 2006

SASS E.O.T. "warm up" portion

RSCASS Home Page
 
 Long Range  |  Winners  |  Heads Up

W3G-Winners

Shooter   RANK BY STAGE: SCORED ON TIME   Class   Rank
Rank Alias Class Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Rank   Points
1 Palo Verde 49'ers (49-60) 4 1 5 1 4 MCH-1   15
2 Sheriff Bill Murphy Shootist 2 2 4 2 9 SHO-1   19
3 Arizona Redneck Mens Mod. 3 3 1 11 1 MOD-1   19
4 Twig Mens Trad. 17 15 3 3 2 TRA-1   40
5 Etta Mae Ladies Trad. 10 6 8 4 10 LTR-1   38
6 Squibber Mens Mod. 9 5 2 6 26 MOD-2   48
7 Az Thumber Shootist 28 4 6 9 3 SHO-2   50
8 Two Dogs Mens Duelist 5 7 12 18 5 DUE-1   47
9 Blue Ridge Ranger Senior Duelist 6 13 20 5 12 SDUE1   56
10 Diamond R Ladies Senior  13 14 7 12 14 LSEN-1   60
11 Claudia Feather  Ladies Trad. 8 10 10 13 21 LTR-2   62
12 Gil T. Azell Mens Trad. 11 12 14 16 7 TRA-2   60
13 Cutler Classic Cowboy 15 27 9 8 17 CCB-1   76
14 No Horse Charlie Mens Duelist 25 11 24 14 16 DUE-2   90
15 Big Wolf Senior (60+) 16 32 15 7 11 SEN-1   81
16 Old Sparky Mens Duelist 21 19 17 23 19 DUE-3   99
17 Bullseye Bucky Mens Trad. 26 21 11 17 22 TRA-3   97
18 Copper Baron Mens Trad. 30 30 18 10 20 TRA-4   108
19 Kielbasa Kid Mens Trad. 24 33 21 15 6 TRA-5   99
20 Gateslinger Black Powder 22 17 30 29 8 BLA-1   106
21 El Patron Gordo Senior (60+) 19 24 19 27 25 SEN-2   114
22 Gatling  Senior Duelist 29 28 16 33 18 SDUE2   124
23 Climax Jim Senior (60+) 33 18 25 20 27 SEN-3   123
24 Ramblin Rose Ladies Duelist 36 20 38 19 23 LDL-1   136
25 Lefty Hittenstiehl Gunfighter 20 29 39 22 29 GUN-1   139
26 Johnny Diamondback Mens Trad. 35 35 27 28 24 TRA-6   149
27 Crappy Shot Classic Cowboy 37 22 22 36 28 CCB-2   145
28 Dusty K-Bar Classic Cowboy 34 34 29 21 30 CCB-3   148
29 Don Coyote Mens Duelist 43 25 33 32 31 DUE-4   164
30 Mad Dog Black Powder 40 16 43 25 41 BLA-2   165
31 Little Mo Senior Duelist 39 31 32 31 42 SDUE3   175
32 Dynamite Dave Mens Mod. 44 40 34 35 33 MOD-3   186
33 Squeaky Hare Ladies Trad. 41 23 23 39 44 LTR-3   170
34 Wichita John Mens Trad. 45 39 40 34 35 TRA-7   193
35 Leadville Lil Ladies Duelist 38 41 36 30 40 LDL-2   185
36 Janie Greeneyes Ladies Trad. 47 42 31 40 38 LTR-4   198
37 Oklahoma Mike Junior (-18) 49 45 46 41 46 JUN-1   227
38 Nat Love Mens Duelist 51 48 42 45 39 DUE-5   225
39 Lavender Super Senior 50 49 47 42 45 SUP-1   233
40 Ruthie Rawhide Ladies Trad. 52 50 49 44 43 LTR-5   238
41 Lusty Lil Ladies Mod. 53 8 13 26 15 LMD-1   115
42 Frito Bandito Mens Duelist 32 9 28 60 13 DUE-6   142
43 San Tan Shan Ladies Trad. 54 36 45 24 32 LTR-6   191
44 Rio Ray Super Senior 55 46 37 38 36 SUP-2   212
45 Superstition Slim Mens Mod. 56 47 44 37 34 MOD-4   218
46 Jack Knife Tom Classic Cowboy 57 44 48 43 37 CCB-4   229
47 Arizona Peso Kid Gunfighter 27 37 26 46 47 GUN-2   183
48 Ms. Lily Red Gunfighter 31 26 35 47 48 GUN-3   187
49 Gunner Mens Duelist 46 38 41 48 49 DUE-7   222
50 Goodness Grace Gunfighter 48 43 50 49 50 GUN-4   240
51 Sam Houston 49'ers (49-60) 1 51 51 50 51 M49-1   204
52 Chuckwalla Kid Mens Mod. 7 52 52 51 52 MOD-5   214
53 Cletus Starr Mens Trad. 12 53 53 52 53 TRA-8   223
54 Lefty Longridge 49'ers (49-60) 14 54 54 53 54 M49-2   229
55 Hank Watt 49'ers (49-60) 18 55 55 54 55 M49-3   237
56 Miss Silky Ladies Trad. 23 56 56 55 56 LTR-7   246
57 Coosie Black Powder 42 57 57 56 57 BLA-3   269
58 Aim Me West Ladies Duelist 58 58 58 57 58 LDL-3   289
59 G.O. West Mens Duelist 59 59 59 58 59 DUE-8   294
60 Az Lightning Jack Mens Mod. 60 60 60 59 60 MOD-6   299
Palo Verde x Open x           Open-1    
Squibber x Open x           Open-2    
Arizona Redneck x Open x           Open-3    
Twig x Open x           Open-4    
Claudia Feather  x Open x           Open-5    
Mad Dog x Open x           Open-6    
Kielbasa Kid x Open x           Open-7    
Ramblin Rose x Open x           Open-8    
Chuckwalla Kid x Open x           Open-9