Winners Recap

July 2006

RSCASS Home Page
 
 Long Range  |  Winners  |  Heads Up

Shooter   RANK BY STAGE - SCORED ON TIME Class   Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Rank   Points
1 Sheriff Bill Murphy Shootist 32 5 8 1 3 2 MCH-1   51
2 Palo Verde Shootist 45 1 5 3 10 1 SHO-1   65
3 Arizona Redneck Mens Mod. 33 2 4 2 4 15 MOD-1   60
4 Etta Mae Ladies Trad. 1 3 2 4 42 4 LTR-1   56
5 Gil T. Azell Mens Trad. 2 19 1 13 2 14 TRA-1   51
6 Az Lightning Jack Mens Mod. 34 13 3 6 18 6 MOD-2   80
7 Claudia Feather  Ladies Trad. 3 9 7 8 27 7 LTR-2   61
8 Cross Creek 49'ers (49-60) 4 4 29 5 1 27 M49-1   70
9 Diamond R Ladies Senior  5 10 9 18 19 5 LSEN-1   66
10 Two Dogs Mens Duelist 46 7 20 15 5 10 DUE-1   103
11 Copper Baron Mens Trad. 6 16 12 11 11 22 TRA-2   78
12 Big Wolf Senior (60+) 7 27 16 7 7 13 SEN-1   77
13 Cutler Classic Cowboy 47 15 14 12 6 9 CCB-1   103
14 Kielbasa Kid Mens Trad. 35 8 15 26 8 16 TRA-3   108
15 Gatling  Senior Duelist 36 11 17 10 13 23 SDUE1   110
16 Arizona Peso Kid Gunfighter 37 12 18 16 12 25 GUN-1   120
17 Johnny Diamondback Mens Trad. 38 21 25 9 22 3 TRA-4   118
18 Climax Jim Senior (60+) 8 17 19 28 17 11 SEN-2   100
19 P.H. Digger Mens Trad. 9 28 22 21 16 19 TRA-5   115
20 Dubious Don Gunfighter 10 30 6 25 30 20 GUN-2   121
21 Joe LaFives Mens Mod. 11 6 10 27 47 26 MOD-3   127
22 Crappy Shot Classic Cowboy 12 36 27 22 9 12 CCB-2   118
23 Pink Gunfighter 39 43 13 24 21 17 GUN-3   157
24 Ms. Lily Red Gunfighter 13 14 42 20 14 38 GUN-4   141
25 Vaquero Vic Gunfighter 48 20 43 17 28 21 GUN-5   177
26 Earl J. Brasse Black Powder 14 34 21 14 20 46 BLA-1   149
27 Don Coyote Mens Duelist 40 23 23 33 23 32 DUE-2   174
28 AZ Beancounter 49'ers (49-60) 41 18 37 41 34 8 M49-2   179
29 Arizona Flash Black Powder 15 31 32 29 38 24 BLA-2   169
30 Dusty K-Bar Classic Cowboy 16 25 45 23 31 33 CCB-3   173
31 Squeaky Hare Ladies Trad. 49 42 26 31 25 31 LTR-3   204
32 Air Force One Mens Trad. 31 24 38 32 33 41 TRA-6   199
33 Fuzzy Joe Kell Senior (60+) 17 26 24 49 40 28 SEN-3   184
34 Wichita John Mens Trad. 18 33 52 37 32 30 TRA-7   202
35 Big Bob Johnson Gunfighter 42 38 41 30 15 43 GUN-6   209
36 Judah MacAbee Black Powder 19 32 28 34 36 45 BLA-3   194
37 Coosie Black Powder 20 40 50 36 24 39 BLA-4   209
38 Goodness Grace Gunfighter 43 29 40 56 26 35 GUN-7   229
39 Leadville Lil Ladies Duelist 21 47 57 39 35 34 LDL-1   233
40 Little Mo Senior Duelist 22 37 46 40 43 53 SDUE2   241
41 Lord Darrell Duppa Senior (60+) 23 58 31 52 39 29 SEN-4   232
42 Superstition Slim Mens Mod. 24 56 33 35 54 36 MOD-4   238
43 Longdraw Mcgraw Mens Trad. 61 45 36 57 45 18 TRA-8   262
44 Longshot Dave Junior (-18) 56 50 47 44 29 47 JUN-1   273
45 A Baddun Mens Mod. 50 41 35 43 56 42 MOD-5   267
46 Janie Greeneyes Ladies Trad. 51 54 51 38 41 44 LTR-4   279
47 Oklahoma Mike Junior (-18) 52 52 55 46 48 37 JUN-2   290
48 Lavender Super Senior 25 48 53 50 50 52 SUP-1   278
49 Easterner Mens Duelist 53 39 59 42 44 51 DUE-3   288
50 Border Agent Black Powder 54 51 39 55 52 40 BLA-5   291
51 Nat Love Mens Duelist 57 49 44 51 51 49 DUE-4   301
52 Sallie Chisum Ladies Trad. 58 59 54 47 49 50 LTR-5   317
53 Gale Force Ladies Trad. 44 55 60 54 53 55 LTR-6   321
54 Two Aces Down Ladies Trad. 55 57 58 58 58 48 LTR-7   334
55 Marshal Harpoluke Mens Trad. 59 53 48 59 57 54 TRA-9   330
56 Ruthie Rawhide Ladies Trad. 60 60 49 60 55 56 LTR-8   340
57 Gunner Mens Duelist 26 61 61 61 37 57 DUE-5   303
58 G.O. West Mens Duelist 27 22 11 19 59 59 DUE-6   197
59 Idaho Mair Black Powder 28 35 34 53 61 61 BLA-6   272
60 Aim Me West Ladies Duelist 29 46 56 45 60 60 LDL-2   296
61 No Horse Charlie Mens Duelist 30 44 30 62 62 62 DUE-7   290
62 Rattlesnake Roy Mens Trad. 62 62 62 48 46 58 TRA-10   338
Arizona Redneck x Open x             Open-1   0
Gil T. Azell x Open x             Open-2   0