Winners Recap
January 2006

RSCASS Home Page
 
 Long Range  |  Heads Up  |  Rank by Stage  

Happy Birthday to No Horse Charlie and a special Thank You to he and Goodness Grace
for writing this months stages... many compliments were received for them!

Click on the underlined class, or name, for winner photos!

      WINNERS RECAP - SCORED ON TOTAL TIME     Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total   Pnlty Rank  
                       
OVERALL: Sheriff Bill Murphy 23.69 22.17 29.07 28.78 19.37 31.68 27.85 3.79 186.40 -5 1
                       
SHOOTIST:                        
1st Place:   Unforgivin' 26.84 27.81 29.05 19.57 26.75 31.07 35.77 10.19 207.05 10 5
                       
MENS TRADITIONAL:                        
1st Place:   Chuckwalla Kid 22.87 19.00 37.80 25.84 22.37 39.01 18.20 19.59 204.68 25 4
2nd Place:   Gil T. Azell 29.87 27.80 35.69 23.04 43.78 30.17 26.26 12.59 229.20 10 14
3rd Place:   Copper Baron 34.27 35.08 47.09 27.42 37.84 35.02 28.94 17.88 263.54 5 23
4th Place:   Bullseye Bucky 40.65 30.18 50.07 30.06 33.33 42.96 31.86 21.40 280.51 10 34
5th Place:   Twig 43.96 28.22 32.58 29.58 44.36 42.51 49.20 14.66 285.07 45 37
                       
MENS MODERN:                        
1st Place:   Az Lightning Jack 27.78 31.39 33.49 22.61 25.82 31.10 44.67 10.61 227.47 -15 12
2nd Place:   Catlow 52.60 33.63 40.09 23.09 26.59 30.43 31.19 7.73 245.35 10 20
3rd Place:   Zona 33.55 27.33 29.14 22.07 39.45 36.80 48.42 21.24 258.00 40 22
4th Place:   Philly The Kidd 42.25 30.35 38.13 31.57 48.06 54.39 35.84 12.80 293.39 -5 42
5th Place:   Red Rock Ranger 59.90 47.17 46.24 37.75 53.34 62.82 60.93 23.86 392.01 80 76
                       
LADIES TRADITIONAL:                        
1st Place:   Etta Mae 31.29 25.19 31.61 24.85 24.63 39.02 23.25 8.48 208.32 0 6
2nd Place:   Claudia Feather  33.96 31.95 38.61 26.25 31.50 36.87 26.34 15.58 241.06 5 18
3rd Place:   Hatchet Molly 46.09 39.81 78.58 36.55 52.56 73.77 50.52 45.73 423.61 105 82
4th Place:   San Tan Shan 44.5 56.7 67.81 47.93 70.84 75.66 46.93 33 443.37 55 90
5th Place:   Janie Greeneyes 70.65 60.73 71.81 51.83 85.97 83.46 51.4 36.25 512.10 20 102
                       
LADIES MODERN:                        
1st Place:   Squeaky Hare 56.15 41.12 48.45 40.57 58.6 65.13 39.17 32.35 381.54 30 74
                       
MENS DUELIST:                        
1st Place:   Two Dogs 31.53 28.63 33.7 29.03 44.28 29.64 25.08 7.97 229.86 5 15
2nd Place:   G.O. West 49.08 28.76 28.91 33.04 32.65 35 28.75 19 255.19 20 21
3rd Place:   No Horse Charlie 46.65 28.59 31.89 34.26 53.09 30.67 26.5 15.51 267.16 50 26
4th Place:   Old Sparky 35.19 45.66 39.61 37.1 31.79 42.17 33.55 22.86 287.93 25 40
5th Place:   Joe LaFives 67.9 72.19 43.7 42.45 43.25 57.86 65.81 45.1 438.26 105 89
                       
LADIES DUELIST:                        
1st Place:   Miss Silky 53.36 40.36 55.56 37.57 56.74 56.77 42.53 23.13 366.02 25 70
2nd Place:   Goodness Grace 75.79 43.02 52.43 40.22 86.93 57.57 55.23 41.48 452.67 60 92
3rd Place:   Aim Me West 55.43 44.22 54.04 54.55 65.51 87.47 77.61 23.31 462.14 85 97
4th Place:   Cimarron Larna 84.14 51.16 65.6 66.07 102.7 78.78 61.06 54.01 563.47 80 109
                       
GUNFIGHTER:                        
1st Place:   Half-a-Hand Henri 28.27 23.79 35.57 25.5 34.61 27.21 32.63 12.03 219.61 15 10
2nd Place:   Guy Wolf 31.38 28.98 36.76 31.15 31.84 34.3 28.87 8.54 231.82 -10 16
3rd Place:   Dubious Don 32.48 24.91 48.4 20.8 26.57 33.47 30.27 15.1 232.00 35 17
4th Place:   Valdez 35.15 24.82 30.91 23.79 32.31 36.64 38.85 22.19 244.66 30 19
5th Place:   Secondhand Jack 45.01 33.77 43.9 29.23 33.54 44.2 33.11 18.29 281.05 -5 35
                       
BLACK PWDR:                        
1st Place:   Gateslinger 61.93 29.91 43.93 21.98 41.33 39.76 29.86 18.11 286.81 30 39
2nd Place:   Mad Dog 47.13 37.89 58.86 29.63 40.99 37.4 42.85 23.71 318.46 5 47
3rd Place:   Dan Diamond 45.83 49.45 51.9 47.16 47.54 51.63 36.64 25.76 355.91 -5 65
4th Place:   Arizona Flash 49.28 38.95 68.01 38.36 38.54 66.07 36.47 24.22 359.90 25 68
5th Place:   Cactus Cris 56.54 40.68 57.34 39.29 46.87 93.15 67.91 23.09 424.87 30 83
                       
Classic Cowboy                        
1st Place:   Cutler 32.65 29.85 32.85 26.09 45.29 47.13 33.58 23.98 271.42 20 29
2nd Place:   Crappy Shot 47.41 37.6 46.75 28.63 50.97 44.11 45.41 17.78 318.66 20 48
3rd Place:   Lefty Henderson 40.71 49.16 33.24 30.55 31.98 87 28.86 27.99 329.49 70 53
4th Place:   Dusty K-Bar 49.18 44.26 65.75 35.56 46.13 60.67 50.03 19.7 371.28 10 72
                       
MENS 49'ERS:                        
1st Place:   Helz Comin 44.39 21.97 28.52 15.79 19.29 20.47 19.62 21.15 191.20 25 2
2nd Place:   Hank Watt 28.35 29.73 29 19.82 23.62 35.88 29.08 8.22 203.70 10 3
3rd Place:   Palo Verde 44.94 22.8 25.67 25.82 18.18 35.6 30.88 8.14 212.03 15 7
4th Place:   Onry Underwood 34.55 36.61 39.75 26.15 44.45 37.13 28.25 20.83 267.72 35 27
5th Place:   AZ Beancounter 34.41 48.47 40.51 35.34 58.39 49.69 42.55 16 325.36 25 51
                       
MENS SENIOR:                        
1st Place:   Dirty Dan 28.79 24.51 35.98 24.06 32.37 33.4 30.11 6.02 215.24 5 8
2nd Place:   Gold Canyon Kid 32.03 34.88 42.91 23.4 23.98 31.6 25.98 13.91 228.69 0 13
3rd Place:   Big Wolf 44.53 34.72 38.18 27.72 28.22 47.09 38.04 13.47 271.97 -10 30
4th Place:   Yuma Bird 44.16 47.22 31.92 31.08 36.1 44.64 34.36 14.49 283.97 5 36
5th Place:   Long Colt Dave 41.15 32.05 40.23 39.16 42.9 46.08 30.37 16.49 288.43 10 41
                       
LADIES SENIOR:                        
1st Place:   Diamond R 39.8 34.82 37.53 36.08 30.59 38.53 29.86 23.13 270.34 0 28
2nd Place:   Miss Joann 34.49 36.79 50.1 37.91 30.81 38.83 29.53 21.08 279.54 15 33
3rd Place:   Ramblin Rose 71.75 28.98 54.85 30.24 27.38 36.52 31.39 14.12 295.23 10 43
4th Place:   Dakota Maid 67.33 39.52 64.26 44.53 53.35 52.14 52.04 22.46 395.63 35 77
5th Place:   Mamma Quigley 61.88 79.41 80.72 67.97 72.64 73.63 53.6 40.54 530.39 50 104
                       
SENIOR DUELIST                        
1st Place:   C.C. Lakota 29.13 26.47 36.66 25.28 31.4 32.61 29.85 11.58 222.98 0 11
2nd Place:   Jesse Slater 52.22 31.78 32.26 25.85 29.07 32.73 34.66 25.98 264.55 5 24
3rd Place:   Blue Ridge Ranger 29.89 32.27 43.85 37.55 26.84 44.56 32.16 19.08 266.20 35 25
4th Place:   Gatling  35.58 36.81 46.27 29.17 37.22 43.65 29.8 19.58 278.08 0 32
5th Place:   Klickitat Bob 54.12 33.95 44.76 32.25 47.54 43.39 37.96 29.71 323.68 10 50
                       
SUPER SENIOR:                        
1st Place:   The Fixer 36.28 27.35 32.78 23.88 23.99 32.01 25.31 14.21 215.81 -10 9
2nd Place:   Badger Creek Bob 43.74 36.73 40.86 28.09 35.45 50.36 29.39 12.22 276.84 0 31
3rd Place:   Slingshot 43.26 42.42 44.43 33.47 38.15 47.44 33.54 17.64 300.35 20 44
4th Place:   Deputy Denny 41.46 40.12 51.42 33.59 38.6 39.77 35.61 31.08 311.65 30 46
5th Place:   Lavender 72.06 59.04 65.32 55.35 62.29 59.5 60.74 48.73 483.03 10 99
                       
JUNIOR:                        
1st Place:   Longshot Dave 51.65 42.22 56.82 37.71 49.29 87.15 43.61 52.28 420.73 75 81

Clean Match: AZ Lightning Jack!
Had to shoot clean and get all three bonus targets...