Winners Recap

December 2006

RSCASS Home Page
 
 Long Range  |  Winners  |  Heads Up

Shooter   RANK BY STAGE - SCORED ON TIME   Class   Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Rank   Points
1 Palo Verde 49'ers (49-60) 1 1 1 1 6 6 1 8 MCH-1   25
2 Hank Watt Mens Mod. 8 13 2 2 1 3 2 1 MOD-1   32
3 Shinbone Shooter Senior (60+) 6 2 8 8 5 5 5 5 SEN-1   44
4 Claudia Feather  Ladies Trad. 5 18 3 10 2 2 4 3 LTR-1   47
5 Diamond R Ladies Senior  12 5 4 19 13 1 3 4 LSEN-1   61
6 Cutler Classic Cowboy 20 3 6 5 8 4 7 17 CCB-1   70
7 Gatling  Senior Duelist 9 10 14 26 9 7 13 6 SDUE1   94
8 Clete Landhawker 49'ers (49-60) 2 8 7 7 31 13 6 15 M49-1   89
9 Copper Baron Senior (60+) 15 7 19 6 11 10 17 23 SEN-2   108
10 Badger Creek Bob Super Senior 10 24 11 18 7 9 16 16 SUP-1   111
11 Dusty Leather Mens Trad. 4 51 5 3 3 11 19 13 TRA-1   109
12 Arizona Flash Black Powder 13 20 12 20 14 15 23 11 BLA-1   128
13 No Horse Charlie Mens Duelist 17 23 25 4 27 8 9 18 DUE-1   131
14 Dubious Don Gunfighter 7 22 49 11 12 20 20 2 GUN-1   143
15 Joe LaFives 49'ers (49-60) 3 15 15 36 16 24 14 26 M49-2   149
16 Miss Silky Ladies Duelist 18 26 13 13 22 18 26 7 LDL-1   143
17 Johnny Diamondback 49'ers (49-60) 25 9 18 25 29 22 22 9 M49-3   159
18 Laporte Lil Gunfighter 24 28 16 27 18 17 15 10 GUN-2   155
19 Ruford Twonickles Mens Trad. 16 6 43 14 21 25 34 19 TRA-2   178
20 Secondhand Jack Gunfighter 37 25 17 23 28 21 8 14 GUN-3   173
21 Tombstone Mike Mens Trad. 14 12 20 15 30 16 12 51 TRA-3   170
22 Cap't Will Wright Senior (60+) 21 16 30 21 17 19 31 35 SEN-3   190
23 BB Stacker 49'ers (49-60) 26 34 27 12 19 35 33 27 M49-4   213
24 AZ Beancounter 49'ers (49-60) 33 19 52 34 37 14 18 31 M49-5   238
25 Leadville Lil Ladies Duelist 38 27 22 40 40 28 10 20 LDL-2   225
26 Dusty K-Bar Classic Cowboy 28 33 57 37 10 40 11 25 CCB-2   241
27 Dynamite Dave Mens Mod. 35 17 26 35 47 33 32 40 MOD-2   265
28 Lord Darrell Duppa Senior (60+) 45 43 28 44 35 37 21 12 SEN-4   265
29 Philly The Kidd Senior (60+) 32 35 31 16 23 50 46 30 SEN-5   263
30 Rowdy Otis Black Powder 30 45 44 29 24 31 40 36 BLA-2   279
31 Longshot Dave Junior (-18) 46 39 63 24 15 26 36 41 JUN-1   290
32 Coosie Black Powder 40 40 46 32 44 39 27 37 BLA-3   305
33 Skymaster 49'ers (49-60) 54 14 38 28 32 46 51 33 M49-6   296
34 El Patron Gordo Senior (60+) 23 29 32 49 38 43 58 29 SEN-6   301
35 Fuzzy Joe Kell Senior Duelist 29 42 24 31 33 23 25 64 SDUE2   271
36 Crappy Shot Classic Cowboy 19 30 21 53 25 12 63 21 CCB-3   244
37 I B Try'n  Mens Mod. 48 4 47 46 51 41 52 28 MOD-3   317
38 Janie Greeneyes Ladies Trad. 11 38 35 60 36 51 44 43 LTR-2   318
39 Dan Diamond Black Powder 53 55 23 22 46 30 39 45 BLA-4   313
40 Little Mo Senior Duelist 47 46 37 39 52 34 35 48 SDUE3   338
41 Superstition Slim Mens Mod. 39 56 48 41 42 38 37 47 MOD-4   348
42 Longdraw Mcgraw Mens Trad. 34 61 36 45 48 58 24 34 TRA-4   340
43 Ricochet Rex Mens Trad. 58 47 29 62 54 27 29 32 TRA-5   338
44 Gale Force Ladies Trad. 31 36 41 33 53 49 54 52 LTR-3   349
45 Don Viejo Super Senior 43 48 42 43 49 48 49 38 SUP-2   360
46 Cat House Mens Mod. 41 31 34 47 41 60 60 42 MOD-5   356
47 Caddo Bob Senior (60+) 52 32 51 52 26 32 42 62 SEN-7   349
48 Conchita Chisum Ladies Senior  66 44 58 38 20 42 38 39 LSEN-2   345
49 Kickn' Wing Junior (-18) 44 37 45 50 63 45 41 44 JUN-2   369
50 Goodness Grace Black Powder 63 54 33 30 50 29 30 56 BLA-5   345
51 Sahurro Steve Mens Mod. 64 52 39 48 43 44 28 49 MOD-6   367
52 Crimson Jewel Ladies Trad. 56 53 62 66 39 36 48 46 LTR-4   406
53 Ms. Lily Red Gunfighter 50 57 54 42 45 63 55 59 GUN-4   425
54 Wompuss Cat Super Senior 51 60 59 58 56 55 53 55 SUP-3   447
55 Lavender Super Senior 57 62 55 59 59 56 47 50 SUP-4   445
56 Rawhide Rio Mens Duelist 62 49 60 56 55 52 59 57 DUE-2   450
57 Arizona Peso Kid Gunfighter 36 67 64 54 64 47 43 22 GUN-5   397
58 Cayuse Dick Super Senior 49 64 53 51 57 54 57 61 SUP-5   446
59 Arizona Buckaroo Mens Duelist 55 50 50 65 60 61 50 54 DUE-3   445
60 Cimarron Larna Gunfighter 60 66 40 57 58 53 45 53 GUN-6   432
61 Clint Reno Super Senior 59 63 56 61 62 57 56 58 SUP-6   472
62 John D. Classic Cowboy 61 59 66 63 61 59 62 63 CCB-4   494
63 Earthquake Jake Mens Trad. 65 65 65 64 65 62 61 60 TRA-6   507
64 Trusty Dog 49'ers (49-60) 22 21 9 9 4 64 64 65 M49-7   258
65 Parson Swede 49'ers (49-60) 27 11 10 17 34 65 65 66 M49-8   295
66 California Carlson Classic Cowboy 42 41 67 67 67 67 67 24 CCB-5   442
67 Mojave Mac Mens Trad. 67 58 61 55 66 66 66 67 TRA-7   506
Hank Watt x Open x                 Open-1   0
Miss Silky x Open x                 Open-2   0