Winners Recap

April 30th 2006

RSCASS Home Page
 
 Long Range  |  Winners (W3G)  |  Heads Up (W3G)

 

Shooter   RANK BY STAGE - SCORED ON TIME Class Rank
Rank Alias Class Stg 1 Stg 2 Stg 3 Stg 4 Rank Points
1 Sheriff Bill Murphy Open 1 2 3 21 SHO-1 27
2 Two Dogs Open 12 1 2 12 SHO-2 27
3 Sheriff Bill Murphy Black Powder 6 3 14 4 BLA-1 27
4 Two Dogs Mens Duelist 4 14 4 6 DUE-1 28
5 Twig Open 5 5 11 10 SHO-3 31
6 Claudia Feather  Open 8 11 15 2 SHO-4 36
7 Arizona Redneck Mens Mod. 2 27 1 11 MOD-1 41
8 Gatling  Open 3 7 17 13 SHO-5 40
9 Arizona Redneck Open 9 23 8 1 SHO-7 41
10 Cutler Open 20 16 12 8 SHO-8 56
11 Kielbasa Kid Mens Trad. 24 8 13 16 TRA-1 61
12 Etta Mae Ladies Trad. 23 4 26 5 LTR-1 58
13 Cutler Classic Cowboy 26 18 7 7 CCB-1 58
14 Philly The Kidd Open 10 19 10 23 SHO-9 62
15 Climax Jim Open 27 9 16 17 SHO-10 69
16 No Horse Charlie Mens Duelist 7 24 19 15 DUE-2 65
17 Az Lightning Jack Mens Mod. 19 10 20 20 MOD-2 69
18 Gatling  Senior Duelist 14 15 30 9 SDUE1 68
19 Claudia Feather  Ladies Trad. 13 33 5 14 LTR-2 65
20 Climax Jim Senior (60+) 11 20 22 18 SEN-1 71
21 Twig Mens Trad. 17 6 29 32 TRA-2 84
22 Crappy Shot Classic Cowboy 29 17 34 25 CCB-2 105
23 Diamond R Ladies Senior  43 13 9 30 LSEN-1 95
24 Crappy Shot Open 25 25 41 22 SHO-11 113
25 Dusty K-Bar Classic Cowboy 18 37 18 34 CCB-3 107
26 Diamond R Open 22 30 36 31 SHO-12 119
27 Az Lightning Jack Open 15 35 37 24 SHO-13 111
28 Don Coyote Open 34 26 28 37 SHO-14 125
29 Philly The Kidd Mens Mod. 41 21 38 19 MOD-3 119
30 Leadville Lil Open 28 41 25 35 SHO-15 129
31 Kielbasa Kid Open 35 38 23 41 SHO-16 137
32 Dusty K-Bar Open 48 29 31 26 SHO-17 134
33 Vaquero Vic Gunfighter 32 32 24 50 GUN-1 138
34 Ms. Lily Red Gunfighter 36 36 27 44 GUN-2 143
35 Buckshot Brad Mens Trad. 33 49 35 29 TRA-3 146
36 Fire House Jack Open 37 46 32 33 SHO-18 148
37 Johnny Diamondback Mens Trad. 47 31 21 46 TRA-4 145
38 Arizona Peso Kid Gunfighter 16 48 33 49 GUN-3 146
39 Leadville Lil Ladies Duelist 31 44 49 27 LDL-1 151
40 Johnny Diamondback Open 45 42 40 28 SHO-19 155
41 Vaquero Vic Open 30 34 53 38 SHO-20 155
42 Goodness Grace Ladies Duelist 38 45 39 48 LDL-2 170
43 California Carlson Open 40 40 43 51 SHO-21 174
44 Squeaky Hare Ladies Mod. 52 22 44 47 LMD-1 165
45 California Carlson Classic Cowboy 46 47 45 40 CCB-4 178
46 Don Coyote Mens Duelist 42 28 52 52 DUE-3 174
47 Fire House Jack 49'ers (49-60) 53 43 48 36 M49-1 180
48 Squeaky Hare Open 51 50 42 43 SHO-22 186
49 Janie Greeneyes Open 44 52 51 39 SHO-23 186
50 Janie Greeneyes Ladies Trad. 49 51 47 45 LTR-3 192
51 Dynamite Dave Mens Mod. 39 39 56 54 MOD-4 188
52 Cussin Craig Open 50 56 46 42 SHO-24 194
53 Dynamite Dave Open 54 55 50 53 SHO-25 212
54 Cussin Craig Mens Trad. 55 54 55 56 TRA-5 220
55 Silver Haired Duke Senior (60+) 56 53 54 55 SEN-2 218
56 Etta Mae Open 56 12 6 3 SHO-6 77

In case you are curious... under class rank the "SHO-" represents the Open class.