Winners Recap
May 2008

RSCASS Home Page
 
 Long Range  |  Heads Up  |  Rank by Stage 

May  2008       WINNERS RECAP - SCORED ON TOTAL TIME Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Total   Pnlty Rank  
                     
OVERALL: Palo Verde 22.48 15.87 26.49 22.05 24.53 39.88 23.23 174.53 15 1
                     
TRADITIONAL:                      
1st Place:   Orin Sackett 33.5 26.99 36.4 27.1 49.96 35.47 31.11 240.53 30 12
2nd Place:   Horsey Cow 37.49 43.79 52.2 29.64 29.69 41.14 31.24 265.19 25 16
3rd Place:   Bullseye Bucky 48.41 31.24 50.44 37.56 42.77 46.8 45.21 302.43 15 21
4th Place:   J.P. Riley 51.97 41.24 42.36 39.48 45.14 72.41 35.53 328.13 80 25
5th Place:   Wichita John 54.13 32.85 50.21 35.16 60.39 65.45 50.26 348.45 0 31
                     
MODERN:                      
1st Place:   Az Lightning Jack 28.43 25.98 34.27 29.59 32.42 44.81 29.65 225.15 0 8
2nd Place:   Superstition Slim 52.92 41.41 58.39 74.43 43.21 49.91 42.46 362.73 15 33
3rd Place:   Dynamite Dave 54.92 41.21 52.39 44.82 58.56 78.75 51.19 381.84 40 34
                     
LADIES TRADITIONAL:                      
1st Place:   Claudia Feather  29.38 22.18 34.61 22.84 25.74 31.72 25.3 191.77 -5 5
2nd Place:   Etta Mae 27.64 24.11 30.34 27.55 24.78 30.26 27.35 192.03 0 6
3rd Place:   Ruthie Rawhide 65.5 57.41 113.9 94.7 67.97 64.62 74.18 538.32 20 42
4th Place:   Lady Lindy 63.62 82.75 121.5 59.05 106.1 71.34 57.26 561.54 45 44
                     
DUELIST:                      
1st Place:   Old Sparky 33.93 25.88 41.15 34.19 40.25 37.2 46.07 258.67 20 14
2nd Place:   Two Dogs 33.63 20.21 35.91 37.02 67.8 52.81 25.03 272.41 70 18
3rd Place:   No Horse Charlie 49.92 31.74 43.48 37.78 47.87 74.19 44.09 329.07 90 26
4th Place:   Sonora Jack 42.71 43.91 46.59 43.2 40.3 57.26 58.21 332.18 10 28
5th Place:   Buckshot Brad 59.05 34.71 60.58 44.27 44.84 50.85 39.16 333.46 25 29
                     
GUNFIGHTER:                      
1st Place:   Dubious Don 34.72 25.75 41.65 20.55 23.83 41.72 40.88 229.1 30 10
2nd Place:   Valdez 41.14 33.79 46.75 31.12 25.49 31.07 25.79 235.15 0 11
3rd Place:   Pink 24.67 35.3 53.42 40.69 41.04 68.22 37.22 300.56 20 19
4th Place:   Dusty K-Bar 40.63 37.7 45.93