Winners Recap
June 2006

Western 3 Gun portion

RSCASS Home Page
 
 Long Range  |  Heads Up-W3G  |  Rank by Stage-W3G 

SASS-Winners

<
June 06 WINNERS RECAP - SCORED ON TOTAL TIME Grand   Total  Match  
Class  Shooter Stg 1 Stg 2 Stg 3 Total   Pnlty Rank  
             
OVERALL: Lefty Longridge 10.83 10.10 7.21 28.14 -36 1
             
SHOOTIST:              
1st Place:   Sheriff Bill Murphy 19.10 13.92 11.75 44.77 -27 3
2nd Place:   Az Thumber 19.78 20.36 15.58 55.72 -31 5
             
MENS TRADITIONAL:              
1st Place:   Twig 22.04 20.91 21.26 64.21 -26 7
2nd Place:   Gil T. Azell 25.69 24.96 16.59 67.24 -30 8
3rd Place:   Bullseye Bucky 33.45 22.40 20.95 76.80 -33 13
4th Place:   Cletus Starr 21.29 29.27 36.43 86.99 -6 19
5th Place:   Copper Baron 29.49 34.52 31.24 95.25 -27 22
             
MENS MODERN:              
1st Place:   Arizona Redneck 24.33 15.50 17.14 56.97 -34 6
2nd Place:   Squibber 35.83 15.80 21.66 73.29 -4 11
3rd Place:   Dynamite Dave 45.38 41.25 50.83 137.46 -30 34
             
LADIES TRADITIONAL:              
1st Place:   Claudia Feather  26.36 28.97 27.97 83.30 -29 17
2nd Place:   Etta Mae 27.12 22.11 34.18 83.41 -17 18
3rd Place:   Miss Silky 41.05 29.47 38.28 108.80 -21 25
4th Place:   San Tan Shan 42.12 33.86 47.48 123.46 -29 32
             
MENS DUELIST:              
1st Place:   Two Dogs 26.50 22.97 28.24 77.71 -12 15
2nd Place:   Old Sparky 26.42 35.22 28.51 90.15 -32 20
3rd Place:   G.O. West 37.89 31.08 30.61 99.58 -35 23
4th Place:   No Horse Charlie 30.64 39.46 51.66 121.76 -34 31
5th Place:   Gunner 78.40 53.68 57.51 189.59 -27 36
             
LADIES DUELIST:              
1st Place:   Aim Me West 43.73 36.76 28.45 108.94 -25 26
             
GUNFIGHTER:              
1st Place:   Lefty Hittenstiehl 39.31 26.02 43.70 109.03 -25 27
2nd Place:   Ms. Lily Red 44.65 31.39 38.66 114.70 -16 28
3rd Place:   Arizona Peso Kid 31.08 56.73 28.98 116.79 -22 29
4th Place:   Goodness Grace 57.26 109.95 47.31 214.52 -24 37
             
BLACK PWDR:              
1st Place:   Gateslinger 27.00 21.26 28.71 76.97 -23 14
2nd Place:   Coosie 52.90 36.83 38.74 128.47 -26 33
             
Classic Cowboy:              
1st Place:   Cutler